Rocky Mountain Masters Games Records

SPRINTS, RUNNING, & RACE WALKING
                         
50 METER DASH       200 METER DASH
SEX AGE_GRP NAME Year Time       SEX AGE_GPR NAME Year Time
W 30-34 Karen Hood 1999 7.53       W 30-34 Guoanadtr 1986 26.40
W 35-39 Julie Burtis 2001 7.30       W 35-39 Y. Joyce 1995 26.30
W 40-44 Sue Norton 1999 7.33       W 40-44 Sue Norton 1999 27.20
W 45-49 M. Mitchell 1988 7.00       W 45-49 W. Ely 1985 27.08
W 50-54 Joan Dugan 1991 7.62       W 50-54 Colleen Burns 2003 31.81
W 55-59 Joan Dugan 1993 8.16       W 55-59 Nadine O'Connor 1998 30.23
W 60-64 L. Haefele 1990 8.64       W 60-64 Nadine O'Connor 2004 29.09
W 65-69 Christel Donley 2001 9.10       W 65-69 Joyce Franks 1998 34.37
W 70-74 Barbara Jordan 2006 8.68       W 70-74 P. Clarke 1981 34.20
W 85-89 Velma Jacobs 2004 12.83       W 75-79 P. Clarke 1985 35.20
M 30-34 D. Barmer 1996 6.09       W 80-84 Pearl Mehl 1995 1.00.05
M 35-39 Robert Hahn 1988 6.10       W 85-89 Velma Jacobs 2004 1.01.07
M 40-44 Robb Bong 1988 6.01       M Open Steve Saleeby 2003 24.18
M 45-49 G. Oliphant 1988 6.20       M 30-34 G. Crunkleton 1986 21.74
M 50-54 James St Cyr 1999 6.37       M 35-39 F. Booker 1984 22.28
M 55-59 H. Hartenstein 1990 6.54       M 40-44 B. Wilson 1983 22.00
M 60-64 G. Albury 1990 6.80       M 45-49 Robert Bowen 2001 23.30
M 65-69 T. Murphy 1988 7.06       M 50-54 T. Baker 1982 23.40
M 70-74 John Davison 1990 7.36       M 55-59 T. Baker 1987 24.18
M 75-79 John Davison 1994 7.54       M 60-64 Donald Neidig 2004 24.37
M 80-84 Lee Todd 1995 8.52       M 65-69 Chuck Sochor 1992 26.20
M 85-89 Russell Randall 1994 9.18       M 70-74 J. Alexander 1990 27.90
                M 75-79 John Davison 1994 29.08
100 METER DASH       M 80-84 Herb Anderson 1982 34.60
SEX AGE_GPR NAME Year Time       M 85-89 Ed Carter 2005 39.45
W 30-34 Guoanadtr 1986 13.12                
W 35-39 Y. Joyce 1995 13.20       400 METER RUN
W 40-44 Sue. Norton 1999 13.54       SEX AGE_GPR NAME Year Time
W 45-49 W. Ely 1985 13.18       W 30-34 Kate Kinney 1993 1:04.83
W 50-54 Coleen Burns 2003 15.23       W 35-39 Connie Williams 2003 1:02.06
W 55-59 N. O'Conner 1998 14.38       W 40-44 P. Calvert 1986 1:03.36
W 60-64 J. Kolda 1982 16.20       W 45-49 B. Pike 1988 1:10.61
W 65-69 L. Haefele 1990 16.54       W 50-54 Colleen Burns 2003 1:11.60
W 70-74 P. Clarke 1983 16.50       W 55-59 Diane Palmason 1993 1:09.71
W 75-79 P. Clarke 1985 16.20       W 60-64 Diane Palmason 1990 1:20.20
W 80-84 Pearl Mehl 1995 24.20       W 65-69 M. Lambert 1986 1:27.08
W 85-89 Velma Jacobs 2004 27.12       W 70-74 P. Clarke 1983 1:25.70
M Open Steve Saleeby 2003 12.26       W 75-79 Pearl Mehl 1989 1:37.99
M 30-34 C. Jackson 1982 10.60       W 80-84 Pearl Mehl 1995 2:24.94
M 35-39 F. Booker 1984 11.07       M Open Steve Saleeby 2003 53.40
M 40-44 B. Wilson 1983 10.80       M 30-34 B. Janssen 1983 50.80
M 45-49 Mac Azuogu 1994 11.40       M 35-39 G. Mason 1982 51.70
M 50-54 B. Springbett 1983 11.40       M 40-44 Kettrell Berry 2003 52.09
M 55-59 H. Hartenstein 1990 11.20       M 45-49 Ron Kilpatrick 1984 53.02
M 60-64 Gary Sims 2001 12.70       M 50-54 Jerry Scriver 2002 54.96
M 65-69 T. Murphy 1988 13.27       M 55-59 Ron Kilpatrick 1993 56.24
M 70-74 John Davison 1991 14.02       M 60-64 Donald Neidig 2004 55.56
M 75-79 John Davison 1994 14.00       M 65-69 Chuck Sochor 1992 1:01.64
M 80-84 Emmett Bennett 1994 16.30       M 70-74 J. Alexander 1990 1:03.47
M 85-89 Russell Randall 1994 17.70       M 75-79 Emmett Bennett 1989 1:25.01
M 90-94 Don Pellmann 2005 17.83       M 80-84 Herb Anderson 1983 1:25.40
                         
800 METER RUN       5000 METER RUN
SEX AGE_GPR NAME Year Time       SEX AGE_GPR NAME Year Time
W 30-34 Y. Joyce 1991 2:13.84       W 30-34 C. Leroi 1992 17:30.40
W 35-39 Y. Joyce 1995 2:18.72       W 35-39 S. Sarto 1994 20:02.90
W 40-44 Teresa Drotar 1999 2:36.61       W 40-44 V. Sedlak 1990 21:49.90
W 45-49 B. Pike 1988 2:37.34       W 50-54 Diane Palmason 1991 20:51.50
W 50-54 Diane Palmason 1991 2:37.39       W 55-59 Jessie Standart 1995 26:05.70
W 55-59 Diane Palmason 1993 2:44.55       W 60-64 Louise Adams 1986 25:27.50
W 60-64 N. Smalley 1988 3:20.63       W 65-69 Louise Adams 1989 25:13.20
W 65-69 M. Lambert 1987 3:17.90       W 70-74 Louise Adams 1993 26:20.30
W 70-74 Louise Adams 1994 3:22.47       W 75-79 Pearl Mehl 1989 28:12.90
W 75-79 Pearl Mehl 1989 3:37.19       W 80-84 Pearl Mehl 1995 44:18.30
W 80-84 Pearl Mehl 1995 5:41.65       M 30-34 J. Koningh 1988 15:20.40
M 30-34 H. Hall 1983 1:57.80       M 35-39 S. Flanagan 1985 15:28.20
M 35-39 J. Perry 1982 1:58.70       M 40-44 Rick Rojas 1994 16:00.00
M 40-44 A. Cook 2000 2:03.05       M 45-49 C. Downey 1985 17:30.40
M 45-49 Steve Gallegos 2002 2:05.40       M 50-54 E. Black 1985 17:50.20
M 50-54 J. Schriber/ 1982         M 55-59 Ken Luff 1992 17:30.70
    H. Cryer   2:12.40       M 60-64 E. Black 1991 19:56.80
M 55-59 H. Cisneros 1990 2:26.94       M 65-69 Richard Hayes 1995 23:13.40
M 60-64 Ken Luff 1993 2:22.15       M 70-74 L. Patterson 1985 24:05.50
M 65-69 Chuck Sochor 1993 2:43.61       M 75-79 J. Mead 1984 27:19.20
M 70-74 Arnold Meardon 2002 3:03.00                
M 75-79 Emmett Bennett 1989 3:25.19                
M 80-84 Emmett Bennett 1990 3:33.83       5K RACE WALK
M 85-89 Emmett Bennett 1995 4:24.02       SEX AGE_GPR NAME Year Time
                W 35-39 P. Miller 1991 26:02.90
                W 40-44 B. Sedlak 1991 25:38.60
1500 METER RUN       W 45-49 Marianne Martino 1995 27:35.90
SEX AGE_GPR NAME Year Time       W 50-54 Barbara Jansen 1995 33:39.70
W 30-34 Kate Kinney 1992 5:00.57       W 55-59 B. Marozsan 1991 32:53.50
W 35-39 Nancy Coleman 1996 5:24.00       W 60-64 Jackie Williams 1994 31:44.00
W 40-45 Susan Brooker 2005 5:19.87       W 65-69 Jackie Williams 1995 33:18.00
W 45-49 Diane Groff 2005 5:41.38       W 70-74 J. Timmerhaus 1997 45:37.91
W 50-54 Diane Palmason 1991 5:36.81       W 75-79 B. Jacobs 1991 38:21.00
W 55-59 Jeanne Ratzioff 2005 6:36.57       M 30-34 Michael Blanchard 1991 30:27.50
W 60-64 Lois Calhoun 1999 7:03.00       M 35-39 Albert Leibold 1995 22:51.50
W 65-69 M. Lambert 1987 6:52.90       M 40-44 C. Brown 1991 31:49.40
W 70-74 Louise Adams 1993 7:05.82       M 45-49 A. Yap 1991 28:59.30
W 75-79 Pearl Mehl 1989 7:47.95       M 50-54 L. Marchant 1991 30:59.00
W 80-84 Mary Kirsling 2003 11:52.80       M 55-59 B. Decarlo 1992 27:58.00
M 30-34 Daniel Haney 1994 4:13.17       M 60-64 J. Lyle 1994 29:47.63
M 35-39 R. Drown 1994 4:19.23       M 65-69 Klaus Timmerhaus 1993 30:26.00
M 40-44 Lance Denning 2002 4:15.50       M 70-74 Klaus Timmerhaus 1995 30:42.20
M 45-49 Steve Gallegos 2002 4:20.50       M 75-79 Howard Channell 1993 31:12.00
M 50-54 C. Perez 1997 4:39.47                
M 55-59 Ken Luff 1992 4:59.83                
M 60-64 E. Black 1991 5:43.86       STEEPLE CHASE
M 65-69 Richard Hayes 1997 6:11.02       SEX AGE_GPR NAME Year Time
M 70-74 L. Patterson 1985 6:02.59       W 35-39 Marilyn Brandt 1995 8:17.40
M 75-79 Herb Anderson 1981 7:27.10       M 35-39 T. Quinn 1995 8:14.30
M 80-84 E. Bennett 1990 7:58.30                
                         
HURDLES, PENTATHLON, DECATHLON
                         
80 METER HURDLES       400 METER HURDLES
SEX AGE_GPR NAME Year Time       SEX AGE_GPR NAME Year Time
W 45-49 Teresa Drotar 2003 15.02       W 35-39 Charlotte Carter 1991 1:15.77
W 70-74 Barbara Jordan 2006 18.06       M 30-34 Doug Schneebeck 1990 58.08
M 70-74 Richard Larkin 2004 17.87       M 35-39 Doug Schneebeck 1997 56.91
M 75-79 Fred Hirsimaki 2002 17.06       M 40-44 Doug Schneebeck 2001 58.80
M 80-85 Fred Hirsimaki 2004 18.06       M 45-49 Brocksmith 1986 1:06.72
                M 50-54 H. Cisneros 1985 1:05.00
100 METER HURDLES       M 55-59 Jack Greenwood 1983 1:03.40
SEX AGE_GPR NAME Year Time       M 60-64 Jack Greenwood 1989 1:05.14
W 30-34 Karen Hood 1999 17.57       M 65-69 Chuck Sochor 1992 1:25.31
W 60-64 P. Peterson 1990 20.20       M 70-74 B. Deacon 1982 1:26.10
W 65-69 Chuck Sochor 1993 19.32       M 75-79 Herb Anderson 1981 1:38.70
M 50-54 Stacey Price 2005 14.99       M 80-84 Herb Anderson 1982 1:51.00
M 55-59 Chuck Sochor 1995 15.20                
M 60-64 Courtland Gray 2004 14.83                
M 65-69 L. Bonifield 1998 17.00       PENTATHLON
M 70-74 Fred Hirsimaki 1994 14.92       SEX AGE_GPR NAME Year Points
M 75-79 Ham Morningstar 1994 24.06       W 35-39 Charlotte Carter 1991 2,272
M 80-84 Bob Boal 1994 22.14       W 40-44 Charlotte Carter 1995 2,196
M 85-89             W 45-49 Charlotte Carter 1998 2,277
                W 50-54 T. Klassen 1991 1,263
                W 55-59 B. Jersimski 1996 831
110 METER HURDLES       W 60-64 U. Fagan 1996 1,606
SEX AGE_GPR NAME Year Time       W 65-69 Marilyn Olen 1996 895
M 30-34 N. Robinson 1984 14.40       W 70-74 Christel Donley 2006 3446
M 35-39 Mike Hill 1987 15.20       M 30-34 Mike Hill 1985 3,842
M 40-44 Robert Zahn 1994 15.42       M 35-39 Mike Hill 1990 3,819
M 45-49 D. Lance 1987 16.40       M 40-44 Mike Hill 1992 3,778
M 50-54 Jeff Loubet 1993 15.33       M 45-49 Mike Hill 1996 3,698
M 55-59 Jack Greenwood 1982 15.80       M 50-54 J. Gilmore 1985 3,470
M 60-64 Jack Greenwood 1986 16.12       M 55-59 Dale Lance 1993 3,535
M 65-69 H. Miller 1982 19.60       M 60-64 Boo Morcom 1985 3,834
M 70-74 B. Deacon 1982 23.00       M 65-69 George Cairns 2002 3,621
M 80-84 Herb Anderson 1982 26.50       M 70-74 John Alexander 1990 4,020
                M 75-79 Herb Anderson 1981 3,313
                M 80-84 Lee Todd 1997 3,221
300 METER HURDLES       M 85-89 Herb Anderson 1987 2,531
SEX AGE_GPR NAME Year Time                
M 50-54 H. Cisneros 1988 47.90                
M 55-59 H. Cisneros 1989 47.56       DECATHLON
M 60-64 Courtland Gray 2004 43.91       SEX AGE_GPR NAME Year Points
M 65-69 Chuck Sochor 1993 51.01       M 35-39 Rod Jacobson 1995 3,688
M 70-74 Ham Morningstar 1987 1:04.40       M 40-44 Jeff Watry 1995 6,192
M 75-79 Fred Hirsimaki 2002 1:10.70       M 75-79 John Alexander 1995 3,175
M 80-84 Fred Hirsimaki 2004 1:18.74                
                         
JUMPING AND VAULTING
                         
HIGH JUMP       TRIPLE JUMP
SEX AGE_GPR NAME Year Height       SEX AGE_GPR NAME Year Distance
W 30-34 Cindy Holloway 2004 1.53       W 35-39 Charlotte Carter 1989 8.61
W 35-39 Connie Williams 2004 1.55       W 40-44 P. Calvert 1986 9.33
W 40-44 P. Calvert 1986 1.27       W 45-49 Deb Vestal 1997 6.07
W 45-49 Patti Gilmour 2001 0.96       W 50-54 Gael Keffer 1994 6.81
W 50-54 S. Anderson 1983 1.12       W 55-59 Sharon Raham 2003 7.01
W 55-59 Joan Dugan 1991 1.17       W 60-64 J. Wahl 1987 6.33
W 60-64 Joan Dugan 1992 1.17       W 65-69 Christel Donley 2002 6.61
W 65-69 Christel Donley 2001 1.20       W 70-74 Willie Gatza 1998 3.92
W 70-74 Christel Donley 2006 1.12       W 75-79 Willie Gatza 2000 3.50
W 75-79 Von Hortenau 1989 0.97       M 30-34 C. Easter 1984 13.49
M Open Luke Ginther 2000 1.78       M 35-39 J. Owusu 1986 14.18
M 30-34 G. Haynie 1989 2.01       M 40-44 Bryan Johnson 1999 13.60
M 35-39 J. Hartfield 1984 2.05       M 45-49 Mike Lariza 2002 13.07
M 40-44 J. Hartfield 1985 2.06       M 50-54 T. Langerfield 1986 15.25
M 45-49 T. Langerfield 1983 1.75       M 55-59 R. Wolf 1983 10.26
M 50-54 J. Brown 1981 1.78       M 60-64 C. Olsen 1986 9.79
M 55-59 D. Kardok 1981 1.58       M 65-69 Fred Hirsimaki 1990 9.15
M 60-64 Boo Morcum 1985 1.48       M 70-74 Hugh Hackett 1990 9.02
M 65-69 Fred Hirsimaki 1989 1.37       M 75-79 Fred Hirsimaki 2003 7.67
M   Armand Zahn 2001 1.37       M 80-84 Fred Hirsimaki 2006 7.70
M 70-74 Tonm Langenfeld 2006 1.45       M 85-89 Herb Anderson 1987 6.00
M 75-79 Herb Anderson 1981 1.27       M 90-94 Donald Pellmann 2005 6.44 AR
M 80-84 Fred Hirsimaki 2006 1.20                
M 90-94 Donald Pellmann 2005 1.15 WR     POLE VAULT
                SEX AGE_GPR NAME Year Height
LONG JUMP       W 60-64 Nadine O'Connor 2005 2.94
SEX AGE_GPR NAME Year Distance       M 30-34 K. Scott 1987 4.75
W 30-34 M. Sutter 1982 4.27       M 35-39 Ken Ellis 1995 4.57
W 35-39 C. Clark 1986 4.66       M 40-44 Marty Neibauer 2002 4.42
W 40-44 P. Calvert 1986 4.69       M 45-49 Brad Winter 2000 3.81
W 45-49 T. Klassen 1987 3.32       M 50-54 Jerry Donley 1984 3.96
W 50-54 Gael Keffer 1994 3.51       M 55-59 Jerry Donley 1985 3.96
W 55-59 Weaver/ Raham 87/04 3.14       M 60-64 Boo Morcom 1985 3.66
W 60-64 Nadine O'Connor 2006 4.55       M 65-69 Jerry Donley 1995 3.20
W 65-69 Christel Donley 2002 2.99       M 70-74 Jerry Donley 2002 2.96
W 70-74 Christel Donley 2006 2.94       M 75-79 Franklin Held 2005 3.00
W 75-79 P. Clarke 1988 2.59       M 80-84 A. Pitcher 1986 1.68
M 30-34 Marvin Williams 1999 6.80       M 85-89      
M 35-39 J. Owusu 1986 7.18       M 90-94 Donald Pellmann 2005 1.83 WR
M 40-44 Bryan Johnson 1999 6.27                
M 45-49 Robb Bong 1991 6.12                
M 50-54 P. Stopoulos 1988 5.93                
M 55-59 P. Stopoulos 1992 5.16                
M 60-64 Boo Morcum 1985 5.15                
M 65-69 V. Matson 1987 4.61                
M 70-74 J. Alexander 1990 4.57                
M 75-79 Ham Morningstar 1994 3.95                
M 80-84 Ed Carter 2002 3.54                
M 85-89 Russ Randall 1995 3.58                
M 90-94 Donald Pellmann 2005 3.26                
                         
THROWING EVENTS
SHOT PUT       HAMMER
SEX AGE_GPR NAME Year Distance       SEX AGE_GPR NAME Year Distance
W 30-34 Joan Stratton 1985 12.22       W 30-34 Joan Stratton 1985 35.10
W 35-39 Carol Finsrud 1994 12.47       W 40-44 Carol Finsrud 1998 36.35
W 40-44 Carol Finsrud 1998 13.30       W 45-49 L. Rothrock 1989 12.14
W 45-49 Lurline Curran 1994 7.89       W 50-54 Erika Szanto 1998 24.92
W 50-54 Erika Szanto 1998 9.92       W 55-59 Judy Fetherston 1991 25.53
W 55-59 S. Polk 1988 7.93       W 60-64 Joy Kaylor 2002 27.15
W 60-64 Joan Dugan 1994 8.16       W 65-69 Carol Young 2006 30.40
W 65-69 Christel Donley 2001 7.85       W 70-74 Christel Donley 2006 17.60
W 70-74 Christel Donley 2006 7.80       W 75-79 Charlotte Acton 2000 14.84
W 75-79 VonHortenau 1989 5.81       W 80-84 Willie Gatza 2005 8.80
W 80-84 Willie Gatza 2005 4.28       M 30-34 B. Pfeiffer 1983 49.33
M 30-34 Gary Gartner 1989 15.99       M 35-39 R. Manz 1984 48.87
M 35-39 J. Roehr 1983 15.24       M 40-44 Rande Treece 2003 51.32
M 40-44 Milton Girouard 2003 14.97       M 45-49 Tom Gage 1988 59.36
M 45-49 Tom Gage 1991 14.72       M 50-54 Tim Edwards 2000 49.75
M 50-54 P. Brady 1985 15.15       M 55-59 Tom Gage 1998 60.89 AR
M 55-59 Paul Economides 2001 14.03       M 60-64 Bob Richards 1986 46.25
M 60-64 Bob Richards 1986 13.97       M 65-69 Bob Humphreys 2002 43.51
M 65-69 Ross Carter 1983 13.67       M 70-74 Brady Walker 1993 41.78
M 70-74 Gerald Vaughn 2006 15.21       M 75-79 Hugh Hackett 1995 33.20
M 75-79 Ross Carter 1989 12.64       M 80-84 Hugh Hackett 2002 24.98
M 80-84 Ross Carter 1994 11.67       M 85-89 Harry Miller 2003 15.87
M 85-90 Herb Anderson 1987 7.93                
M 90-94 Donald Pellmann 2005 9.33 WR       JAVELIN
                SEX AGE_GPR NAME Year Distance
DISCUS       W 30-34 V. Johnson 1988 32.41
SEX AGE_GPR NAME Year Distance       W 35-39 V. Johnson 1991 23.60
W 30-34 Joan Stratton 1985 36.63       W 40-44 Carol Finsrud 1998 32.71
W 35-39 Carol Finsrud 1994 47.22       W 45-49 L. Rothrock 1987 21.22
W 40-44 Carol Finsrud 1998 45.51       W 50-54 Janice Hairgrove 2005 20.66
W 45-49 L. Rothrock 1989 21.95       W 55-59 Sharon Raham 2003 25.75
W 50-54 Terry Krankatz 1997 32.46       W 60-64 Sharon Raham 2006 28.82
W 55-59 Sharon Raham 2002 23.72       W 65-69 Christel Donley 2002 23.98
W 60-64 Joan Dugan 1994 25.15       W 70-74 Christel Donley 2006 23.88
W 65-69 Joy Kaylor 2003 20.34       W 70-74 Willie Gatza 1998 13.17
W 70-74 Christel Donley 2006 18.07       W 75-79 Dorothy Morgan 2002 21.10
W 75-79 Charlotte Acton 2001 14.00       W 80-84 Dorothy Morgan 2006 15.98
W 80-84 Willie Gatza 2005 9.54       M Open Matt Maltby 2006 47.25
M Open Steve Saleeby 2003 42.66       M 30-34 N. Robinson 1984 61.24
M 30-34 Mattias Borrman 2003 56.01       M 35-39 Byron Tucker 2004 62.19
M 35-39 Scott Genther 1993 50.60       M 40-44 Rocco Pettito 1990 55.91
M 40-44 Todd Davis 2005 45.96       M 45-49 Lloyd Higgens 1988 54.58
M 45-49 Lloyd Higgens 1988 48.79       M 50-54 P. Conley 1986 54.13
M 50-54 Tim Muller 2002 47.25       M 55-59 Ed Morland 2003 51.48
M 55-59 Larry Pratt 1998 49.74       M 60-64 B. Brazelton 1992 42.55
M 60-64 Ron Anderson 2000 50.28       M 65-69 R. Hayes 1998 39.31
M 65-69 Bob Humphreys 2002 44.68       M 70-74 F. Held 1998 45.39
M 70-74 Ross Carter 1984 38.81       M 75-79 Lee Todd 1994 33.76
M 75-79 Dale Buysse 1996 36.54       M 80-84 Lee Todd 1995 31.50
M 80-84 Ross Carter 1994 36.45       M 85-89 Herb Anderson 1987 22.70
M 85-89 Herb Anderson 1987 18.51       M 90-94 Donald Pellmann 2005 22.71 WR
M 90-94 Donald Pellmann 2005 27.93 WR                
                         
3000 METERS       WEIGHT PENTATHLON
SEX AGE_GPR NAME Year Time       SEX AGE_GPR NAME Year Points
W 30-34 Lesia Hlady 2000 11:35.00       W 30-34 Joan Stratton 1985 2,339
W 35-39 Tanya Poel 2003 10:36.80       W 40-44 D. Falzitto-Gocken 2006 2,409
W 40-44 Pamela Linov 2006 12:30.80       W 45-49 Lisa Hampton 2006 1,944
W 45-49 Luann Grebler 2003 13:06.00       W 50-54 Marilene Sisco 2005 2,098
W 50-54 Theresa Myre 2003 18:00.10       W 55-59 Sharon Raham 2002 2,982
W 55-59 Jeanne Ratzloff 2005 14:10.20       W 60-64 Sharon Raham 2006 3,360
W 60-64 Lois Calhoun 1999 15:10.00       W 65-69 Carol Young 2006 3,884
W 75-79 Louise Adams 1999 18:21.00       W 70-74 Christel Donley 2006 3,695
M 30-35 Craig Moyer 2002 9:59.90       W 75-79 Charlotte Acton 2003 2,678
M 35-39 Jim Bogus 1999 10:09.80       M 30-34 B. Pfeiffer 1983 3,240
M 40-44 Jon Sinclair 2002 9:33.20       M 35-39 R. Manzi 1984 3,290
M 45-49 Ric Rojas 1999 9:46.60       M 40-44 E. Hill 1983 3,612
M 50-54 Ric Rojas 2002 10:30.20       M 45-49 Ron Broce 1996 3,740
M 55-59 George Girard 2002 11:34.20       M 50-54 Ian Percy 1997 4,152
M 60-64 Hans Sinkovec 2000 12:02.00       M 55-59 Paul Economides 2002 4,395
M 65-69 Hans Sinkovec 2003 12:49.40       M 60-64 Ian Percy 2005 4,241
M 70-74 Stan Hayes 1999 13:43.00       M 65-69 Bob Humphreys 2002 4,398
                M 70-74 Brady Walker 1993 4,586
3K Race Walk       M 75-79 Lee Todd 1994 4,203
SEX AGE_GPR NAME Year Time       M 80-84 Ross Carter 1994 4,214
W 35-39 Carolyn Fleck 2001 18:20.60       M 85-89 Harry Miller 2003 2,368
W 40-44 Sandy Brintnall 2000 21:58.20                
W 45-49 Sherrie Gossert 2001 18:24.00       WEIGHT THROW
W 50-54 Marianne Martino 2003 17:06.00       SEX AGE_GPR NAME Year Distance
W 55-59 Marianne Martino 2006 17:08.20       W 40-44 Carol Finsrud 1998 13.38
W 60-64 Rita Sinkovec 2000 18:22.40       W 45-49 Lisa Hampton 2006 6.77
W 65-69 Rita Sinkovec 2006 19:59.90       W 50-54 Erika Szanto 1998 9.11
W 70-74 Pat Palmer 1999 23:57.00       W 55-59 Sharon Rahom 2003 7.30
M 40-44 Michael Blanchard 2005 15:23.08       W 60-64 Joy Kaylor 2000 9.96
M 45-49 Albert Leibold 2005 14:53.30       W 65-69 Carol Young 2006 11.70
M 55-59 Ed Guiff 2003 20:37.00       W 70-74 Charlotte Acton 1998 6.64
M 60-64 Ed Guiff 2006 19:57.10       W 75-79 Willie Gatza 2001 5.68
M 65-69 John Lyle 1999 19:33.60       M 30-34 John Kuemmerlin 2002 10.18
M 70-74 Cliff Elkins 2001 20:28.00       M 35-39 John Kuemmerlin 2005 12.10
M 75-79 Klaus Timmerhaus 2000 20:54.62       M 40-44 Rande Treese 2002 14.26
                M 45-49 Rande Treese 2006 14.92
SUPERWEIGHT THROW       M 50-54 Tim Edwards 1998 18.80
SEX AGE_GPR NAME Year Distance       M 55-59 Tom Gage 1998 19.09
W 40-44 D. Falzitto-Gocken 2006 4.69       M 60-64 Vern Spencer 1997 15.34
W 45-49 Lisa Hampton 2006 4.02       M 65-69 Bob Humphreys 2002 16.43
W 55-59 Judy Watson 2003 3.65       M 70-74 Harold Kroeker 1997 15.44
W 60-64 Joy Kaylor 2000 5.91       M 75-79 Hugh Hackett 1995 13.15
W 65-69 Carol Young 2006 6.40       M 80-84 Lee Todd 1995 11.14
W W75-79 Charlotte Acton 2003 3.88       M 85-89 Harry Miller 2003 6.50
M 30-34 John Kuemmerlin 2002 7.29                
M 35-39 John Kuemmerlin 2005 9.09                
M 40-44 Rande Treece 2005 9.75                
M 40-45 Rande Treece 2006 9.56                
M 50-54 Tim Edwards 2000 9.28                
M 55-59 Ian Percy 2002 7.81                
M 60-64 Robin Herron 2000 5.05                
M 65-69 Vern Spencer 2003 6.12                
M 70-74 Pay Cartensen 2006 7.59                
M 80-84 Frank Bowles 2004 4.06                
M 85-89 Harry Miller 2004 2.72                
                         

Last Updated on 2/7/2007
By Tim Edwards