Rocky Mountain Masters Games Records

SPRINTS, RUNNING, & RACE WALKING
                         
50 METER DASH       200 METER DASH
SEX AGE_GRP NAME Year Time       SEX AGE_GPR NAME Year Time
W 30-34 Karen Hood 1999 7.53       W 30-34 Guoanadtr 1986 26.40
W 35-39 Julie Burtis 2001 7.30       W 35-39 Y. Joyce 1995 26.30
W 40-44 Sue Norton 1999 7.33       W 40-44 Sue Norton 1999 27.20
W 45-49 M. Mitchell 1988 7.00       W 45-49 W. Ely 1985 27.08
W 50-54 Joan Dugan 1991 7.62       W 50-54 Colleen Burns 2003 31.81
W 55-59 Joan Dugan 1993 8.16       W 55-59 Nadine O'Connor 1998 30.23
W 60-64 L. Haefele 1990 8.64       W 60-64 Nadine O'Connor 2004 29.09
W 65-69 Christel Donley 2001 9.10       W 65-69 Joyce Franks 1998 34.37
W 70-74 Barbara Jordan 2006 8.68       W 70-74 P. Clarke 1981 34.20
W 85-89 Velma Jacobs 2004 12.83       W 75-79 P. Clarke 1985 35.20
M 30-34 D. Barmer 1996 6.09       W 80-84 Pearl Mehl 1995 1.00.05
M 35-39 Robert Hahn 1988 6.10       W 85-89 Velma Jacobs 2004 1.01.07
M 40-44 Robb Bong 1988 6.01       M Open Steve Saleeby 2003 24.18
M 45-49 G. Oliphant 1988 6.20       M 30-34 G. Crunkleton 1986 21.74
M 50-54 James St Cyr 1999 6.37       M 35-39 F. Booker 1984 22.28
M 55-59 H. Hartenstein 1990 6.54       M 40-44 B. Wilson 1983 22.00
M 60-64 G. Albury 1990 6.80       M 45-49 Robert Bowen 2001 23.30
M 65-69 T. Murphy 1988 7.06       M 50-54 T. Baker 1982 23.40
M 70-74 John Davison 1990 7.36       M 55-59 T. Baker 1987 24.18
M 75-79 John Davison 1994 7.54       M 60-64 Donald Neidig 2004 24.37
M 80-84 Lee Todd 1995 8.52       M 65-69 Chuck Sochor 1992 26.20
M 85-89 Russell Randall 1994 9.18       M 70-74 J. Alexander 1990 27.90
                M 75-79 John Davison 1994 29.08
100 METER DASH       M 80-84 Herb Anderson 1982 34.60
SEX AGE_GPR NAME Year Time       M 85-89 Ed Carter 2005 39.45
W 30-34 Guoanadtr 1986 13.12                
W 35-39 Y. Joyce 1995 13.20       400 METER RUN
W 40-44 Sue. Norton 1999 13.54       SEX AGE_GPR NAME Year Time
W 45-49 W. Ely 1985 13.18       W 30-34 Kate Kinney 1993 1:04.83
W 50-54 Coleen Burns 2003 15.23       W 35-39 Connie Williams 2003 1:02.06
W 55-59 N. O'Conner 1998 14.38       W 40-44 P. Calvert 1986 1:03.36
W 60-64 J. Kolda 1982 16.20       W 45-49 B. Pike 1988 1:10.61
W 65-69 L. Haefele 1990 16.54       W 50-54 Colleen Burns 2003 1:11.60
W 70-74 P. Clarke 1983 16.50       W 55-59 Diane Palmason 1993 1:09.71
W 75-79 P. Clarke 1985 16.20       W 60-64 Diane Palmason 1990 1:20.20
W 80-84 Pearl Mehl 1995 24.20       W 65-69 M. Lambert 1986 1:27.08
W 85-89 Velma Jacobs 2004 27.12       W 70-74 P. Clarke 1983 1:25.70
M Open Steve Saleeby 2003 12.26       W 75-79 Pearl Mehl 1989 1:37.99
M 30-34 C. Jackson 1982 10.60       W 80-84 Pearl Mehl 1995 2:24.94
M 35-39 F. Booker 1984 11.07       M Open Steve Saleeby 2003 53.40
M 40-44 B. Wilson 1983 10.80       M 30-34 B. Janssen 1983 50.80
M 45-49 Mac Azuogu 1994 11.40       M 35-39 G. Mason 1982 51.70
M 50-54 B. Springbett 1983 11.40       M 40-44 Kettrell Berry 2003 52.09
M 55-59 H. Hartenstein 1990 11.20       M 45-49 Ron Kilpatrick 1984 53.02
M 60-64 Gary Sims 2001 12.70       M 50-54 Jerry Scriver 2002 54.96
M 65-69 T. Murphy 1988 13.27       M 55-59 Ron Kilpatrick 1993 56.24
M 70-74 John Davison 1991 14.02       M 60-64 Donald Neidig 2004 55.56
M 75-79 John Davison 1994 14.00       M 65-69 Chuck Sochor 1992 1:01.64
M 80-84 Emmett Bennett 1994 16.30       M 70-74 J. Alexander 1990 1:03.47
M 85-89 Russell Randall 1994 17.70       M 75-79 Emmett Bennett 1989 1:25.01
M 90-94 Don Pellmann 2005 17.83       M 80-84 Herb Anderson 1983 1:25.40
                         
800 METER RUN       5000 METER RUN
SEX AGE_GPR NAME Year Time       SEX AGE_GPR NAME Year Time
W 30-34 Y. Joyce 1991 2:13.84       W 30-34 C. Leroi 1992 17:30.40
W 35-39 Y. Joyce 1995 2:18.72       W 35-39 S. Sarto 1994 20:02.90
W 40-44 Teresa Drotar 1999 2:36.61       W 40-44 V. Sedlak 1990 21:49.90
W 45-49 B. Pike 1988 2:37.34       W 50-54 Diane Palmason 1991 20:51.50
W 50-54 Diane Palmason 1991 2:37.39       W 55-59 Jessie Standart 1995 26:05.70
W 55-59 Diane Palmason 1993 2:44.55       W 60-64 Louise Adams 1986 25:27.50
W 60-64 N. Smalley 1988 3:20.63       W 65-69 Louise Adams 1989 25:13.20
W 65-69 M. Lambert 1987 3:17.90       W 70-74 Louise Adams 1993 26:20.30
W 70-74 Louise Adams 1994 3:22.47       W 75-79 Pearl Mehl 1989 28:12.90
W 75-79 Pearl Mehl 1989 3:37.19       W 80-84 Pearl Mehl 1995 44:18.30
W 80-84 Pearl Mehl 1995 5:41.65       M 30-34 J. Koningh 1988 15:20.40
M 30-34 H. Hall 1983 1:57.80       M 35-39 S. Flanagan 1985 15:28.20
M 35-39 J. Perry 1982 1:58.70       M 40-44 Rick Rojas 1994 16:00.00
M 40-44 A. Cook 2000 2:03.05       M 45-49 C. Downey 1985 17:30.40
M 45-49 Steve Gallegos 2002 2:05.40       M 50-54 E. Black 1985 17:50.20
M 50-54 J. Schriber/ 1982         M 55-59 Ken Luff 1992 17:30.70
    H. Cryer   2:12.40       M 60-64 E. Black 1991 19:56.80
M 55-59 H. Cisneros 1990 2:26.94       M 65-69 Richard Hayes 1995 23:13.40
M 60-64 Ken Luff 1993 2:22.15       M 70-74 L. Patterson 1985 24:05.50
M 65-69 Chuck Sochor 1993 2:43.61       M 75-79 J. Mead 1984 27:19.20
M 70-74 Arnold Meardon 2002 3:03.00                
M 75-79 Emmett Bennett 1989 3:25.19                
M 80-84 Emmett Bennett 1990 3:33.83       5K RACE WALK
M 85-89 Emmett Bennett 1995 4:24.02       SEX AGE_GPR NAME Year Time
                W 35-39 P. Miller 1991 26:02.90
                W 40-44 B. Sedlak 1991 25:38.60
1500 METER RUN       W 45-49 Marianne Martino 1995 27:35.90
SEX AGE_GPR NAME Year Time       W 50-54 Barbara Jansen 1995 33:39.70
W 30-34 Kate Kinney 1992 5:00.57       W 55-59 B. Marozsan 1991 32:53.50
W 35-39 Nancy Coleman 1996 5:24.00       W 60-64 Jackie Williams 1994 31:44.00
W 40-45 Susan Brooker 2005 5:19.87       W 65-69 Jackie Williams 1995 33:18.00
W 45-49 Diane Groff 2005 5:41.38       W 70-74 J. Timmerhaus 1997 45:37.91
W 50-54 Diane Palmason 1991 5:36.81       W 75-79 B. Jacobs 1991 38:21.00
W 55-59 Jeanne Ratzioff 2005 6:36.57       M 30-34 Michael Blanchard 1991 30:27.50
W 60-64 Lois Calhoun 1999 7:03.00       M 35-39 Albert Leibold 1995 22:51.50
W 65-69 M. Lambert 1987 6:52.90       M 40-44 C. Brown 1991 31:49.40
W 70-74 Louise Adams 1993 7:05.82       M 45-49 A. Yap 1991 28:59.30
W 75-79 Pearl Mehl 1989 7:47.95       M 50-54 L. Marchant 1991 30:59.00
W 80-84 Mary Kirsling 2003 11:52.80       M 55-59 B. Decarlo 1992 27:58.00
M 30-34 Daniel Haney 1994 4:13.17       M 60-64 J. Lyle 1994 29:47.63
M 35-39 R. Drown 1994 4:19.23       M 65-69 Klaus Timmerhaus 1993 30:26.00
M 40-44 Lance Denning 2002 4:15.50       M 70-74 Klaus Timmerhaus 1995 30:42.20
M 45-49 Steve Gallegos 2002 4:20.50       M 75-79 Howard Channell 1993 31:12.00
M 50-54 C. Perez 1997 4:39.47                
M 55-59 Ken Luff 1992 4:59.83                
M 60-64 E. Black 1991 5:43.86       STEEPLE CHASE
M 65-69 Richard Hayes 1997 6:11.02       SEX AGE_GPR NAME Year Time
M 70-74 L. Patterson 1985 6:02.59       W 35-39 Marilyn Brandt 1995 8:17.40
M 75-79 Herb Anderson 1981 7:27.10       M 35-39 T. Quinn 1995 8:14.30
M 80-84 E. Bennett 1990 7:58.30                
                         
HURDLES, PENTATHLON, DECATHLON
                         
80 METER HURDLES       400 METER HURDLES
SEX AGE_GPR NAME Year Time       SEX AGE_GPR NAME Year Time
W 45-49 Teresa Drotar 2003 15.02       W 35-39 Charlotte Carter 1991 1:15.77
W 70-74 Barbara Jordan 2006 18.06       M 30-34 Doug Schneebeck 1990 58.08
M 70-74 Richard Larkin 2004 17.87       M 35-39 Doug Schneebeck 1997 56.91
M 75-79 Fred Hirsimaki 2002 17.06       M 40-44 Doug Schneebeck 2001 58.80
M 80-85 Fred Hirsimaki 2004 18.06       M 45-49 Brocksmith 1986 1:06.72
                M 50-54 H. Cisneros 1985 1:05.00
100 METER HURDLES       M 55-59 Jack Greenwood 1983 1:03.40
SEX AGE_GPR NAME Year Time       M 60-64 Jack Greenwood 1989 1:05.14
W 30-34 Karen Hood 1999 17.57       M 65-69 Chuck Sochor 1992 1:25.31
W 60-64 P. Peterson 1990 20.20       M 70-74 B. Deacon 1982 1:26.10
W 65-69 Chuck Sochor 1993 19.32       M 75-79 Herb Anderson 1981 1:38.70
M 50-54 Stacey Price 2005 14.99       M 80-84 Herb Anderson 1982 1:51.00
M 55-59 Chuck Sochor 1995 15.20                
M 60-64 Courtland Gray 2004 14.83                
M 65-69 L. Bonifield 1998 17.00       PENTATHLON
M 70-74 Fred Hirsimaki 1994 14.92       SEX AGE_GPR NAME Year Points
M 75-79 Ham Morningstar 1994 24.06       W 35-39 Charlotte Carter 1991 2,272
M 80-84 Bob Boal 1994 22.14       W 40-44 Charlotte Carter 1995 2,196
M 85-89             W 45-49 Charlotte Carter 1998 2,277
                W 50-54 T. Klassen 1991 1,263
                W 55-59 B. Jersimski 1996 831
110 METER HURDLES       W 60-64 U. Fagan 1996 1,606
SEX AGE_GPR NAME Year Time       W 65-69 Marilyn Olen<