2008 ROCKY MOUNTAIN MASTERS GAMES
AUGUST 23 & 24, 2008
JACK CHRISTIANSEN TRACK
COLORADO STATE UNIVERSITY
FT. COLLINS, CO
5K RACEWALK
GRAFF, DARLA F40-44 40 17:16.3
HALLEZ, JAN F50-54 54 22:31.5
MARTINO, MARIANNE F55-59 58 17:27.3
AMADOR, BARB F55-59 59 18:04.5
GOSSERT, SHERRIE F55-59 56 18:19.5
SINKOVEC, RITA F65-69 68 19:58.4
CAIN, ELNA F70-74 71 22:43.5
PANTOJA, FRANCISCO M30-34 31 14:44.6
BLANCHARD, MICHAEL M45-49 47 16:04.5
FOREMAN, CRAIG M60-64 60 21:11.7
SMITH, ROBERT M65-69 67 21:56.1
STRAUTINS, VILMARS M70-74 74 24:44.7
50M
SUPERCHI, LESLEE F45-49 48 7.62
NICOLETTI, CATHY F55-59 57 8:00
BURNETT, DANIEL M30-34 31 7.35
BUNN, STEVE M40-44 43 6.43
BARINQUE, MARK M40-44 41 6.88
GRAHAM, STEVE M40-44 44 7.20
BIBBINS, MICHAEL M45-49 45 6.78
SASHEN, STEVEN M45-49 46 6.95
VAN BUSSUM, DAVID M45-49 49 7.05
JORDAN, KEVIN M45-49 49 7.30
ESKRIDGE, JAMES M50-54 54 6.71
MUNOZ, DAVID M50-54 50 7.11
LUCIANO, JOSEPH M50-54 53 7.25
ASMUS, MICHAEL M50-54 54 7.29
SKIBA, MICHAEL M50-54 50 7.89
BLANKENSHIP, PAUL M55-59 58 7.57
AZUOGU, MAC M60-64 60 7.04
STIEHL, JOHN M60-64 60 8.17
KUSNIK,ROBERT M60-64 60 8.27
MEYER, ALEX M65-69 66 8.67
ARNOLD, ED M65-69 69 8.70
McKISSON, RICHARD M70-74 71 7.52
FRANKS, RAY M70-74 73 8.26
TIMMERHAUS, KLAUS M80-84 83 8.70
100M
SMITH, RACHEL F40-44 40 14.82
SUPERCHI, LESLEE F45-49 48 14.39
BROWN, DEBRA F45-49 46 15.79
BURKE, LUANANE F45-49 48 18.27
NICOLETTI, CATHY F55-59 57 14.94
RAHAM, SHARON F60-64 62 18.31
PETTERSON, DAIN M30-34 30 11:58
BUNN, STEVE M40-44 43 11.80
BIBBINS, MICHAEL M45-49 45 12.68
SASHEN, STEVEN M45-49 46 12.85
VAN BUSSUM, DAVID M45-49 49 13.22
JORDAN, KEVIN M45-49 49 13.70
ESKRIDGE, JAMES M50-54 54 12.36
MUNOZ, DAVID M50-54 50 13.09
LUCIANO, JOSEPH M50-54 53 13.44
ASMUS, MICHAEL M50-54 54 13.62
SKIBA, MICHAEL M50-54 50 14.68
GIPSON, ANDREW M55-59 59 13.89
BLANKENSHIP, PAUL M55-59 58 14.01
AZUOGU, MAC M60-64 60 13.10
STIEHL, JOHN M60-64 60 15.31
KUSNIK,ROBERT M60-64 60 15.60
MEYER, ALEX M65-69 66 16.17
ARNOLD, ED M65-69 69 16.99
McKISSON, RICHARD M70-74 71 14.42
FRANKS, RAY M70-74 73 15.84
200M
SMITH, RACHEL F40-44 40 30.03
SUPERCHI, LESLEE F45-49 48 29.74
BROWN, DEBRA F45-49 46 32.68
NICOLETTI, CATHY F55-59 57 30.97
PETTERSON, DAIN M30-34 30 23.66
BIBBINS, MICHAEL M45-49 45 26.97
VAN BUSSUM, DAVID M45-49 49 28.67
MUNOZ, DAVID M50-54 50 27.66
ASMUS, MICHAEL M50-54 54 28.80
SKIBA, MICHAEL M50-54 50 29.80
BLANKENSHIP, PAUL M55-59 58 29.97
AZUOGU, MAC M60-64 60 26.38
STIEHL, JOHN M60-64 60 41.28
MEYER, ALEX M65-69 66 34.43
McKISSON, RICHARD M70-74 71 30.07
FRANKS, RAY M70-74 73 34.26
TIMMERHAUS, KLAUS M80-84 83 1:50.3
400M
SUPERCHI, LESLEE F45-49 48 1:09.34
EIPPER, VALERIE F45-49 48 1:14.22
BROWN, DEBRA F45-49 46 1:15.03
RUGENSTEIN, LAURIE F60-64 60 1:18.49
HARTLEY, SCOTT M45-49 45 54.64
WOLFE, MICHAEL M45-49 48 56.78
ERICKSON, GLENN M45-49 47 59.72
YOHN, DOUG M50-54 53 1:04.37
LINNELL, TOM M60-64 64 1:11.99
MEYER, ALEX M65-69 66 1:24.20
FRANKS, RAY M70-74 73 1:21.65
800M
EIPPER, VALERIE F45-49 48 2:45.25
PARKHILL, PAT F45-49 47 2:55.45
BURKE, LUANANE F45-49 48 3:05.13
MILLER, JILL F50-54 52 2:45.77
RUGENSTEIN, LAURIE F60-64 60 2:56.48
CLARK, BONNIE F60-64 64 3:31.54
SALEEBY, STEPHEN M30-34 33 2:07.04
MORRIS, GUY M40-44 44 3:05.41
HARTLEY, SCOTT M45-49 45 2:01.08
WOLFE, MICHAEL M45-49 48 2:09.93
ERICKSON, GLENN M45-49 47 2:14.85
1500M
MURRAY, PATTY F40-44 43 4:49.2
PARKHILL, PAT F45-49 47 5:47.1
BURKE, LUANANE F45-49 48 6:11.5
JONES, KIM F50-54 50 5:23.4
MILLER, JILL F50-54 52 5:48.3
KORB, MARIA F55-59 55 6:07.1
RUGENSTEIN, LAURIE F60-64 60 5:51.5
CLARK, BONNIE F60-64 64 7:29.6
SALEEBY, STEPHEN M30-34 33 4:31.5
PRIEGH, MIKE M40-44 42 5:09.0
MORRIS, GUY M40-44 44 6:25.1
HARTLEY, SCOTT M45-49 45 4:17.0
BOGUS, JIM M45-49 45 4:57.9
DRUMRIGHT, ELLIOTT M50-54 51 5:10.2
DOE, WILLIAM M55-59 55 5:31.0
BROWN, JERRY M60-64 63 6:04.0
3000M
KORB, MARIA F55-59 55 13:06.2
SALEEBY, STEPHEN M30-34 33 9:52.5
MARTIN, SIMON M55-59 55 11:06.0
BROWN, JERRY M60-64 63 13:58.0
80HH
McKISSON, RICHARD M70-74 71 14.15
100HH
MEYER, ALEX M65-69 66 28.88
PENT
LJ/JAV/200M/DISC/1500M
BLACKMORE, KAREN F50-54 54
2.87 / 12.18 / 38.40 / 13.21 / 3.72 (800m)
ERICKSON, GLENN M45-49 47 2418
4.23 / 24.10 / 26.8 / 21.36 / 5.0
DRUMRIGHT, ELLIOTT M50-54 51 2360
3.66 / 29.88 / 31.10 / 26.23 / 5.23
SALAZAR, DAVID M55-59 57 3475
4.97 / 34.82 / 27.7 / 25.98 . 5.11
MEYER, ALEX M65-69 66 2666
3.82 / 29.35 / 33.10 / 31.6 / 7.64
HIRSIMAKI, FRED M80-84 83 2108
3.03 / 22.33 / 42.2 / 20.58 / 12.71
HJ 
GIPSON, ELEANOR F55-59 56 1.35
RAHAM, SHARON F60-64 62 .99
BURNETT, DANIEL M30-34 31 1.63
VANVORST, KENNETH M40-44 42 1.63
GRAHAM, STEVE M40-44 44 1.50
HANSEN, RANDY M45-49 46 1.52
MEYER, ALEX M65-69 66 1.21
HIRSIMAKI, FRED M80-84 83 1.00
LJ
RAHAM, SHARON F60-64 62 3.23
BURNETT, DANIEL M30-34 31 5.60
BARINQUE, MARK M40-44 41 5.80
GRAHAM, STEVE M40-44 44 5.56
BIBBINS, MICHAEL M45-49 45 5.05
SASHEN, STEVEN M45-49 46 4.59
BLANKENSHIP, PAUL M55-59 58 4.36
MEYER, ALEX M65-69 66 3.56
ARNOLD, ED M65-69 69 3.31
HIRSIMAKI, FRED M80-84 83 2.98
TJ
RAHAM, SHARON F60-64 62 5.93
BURNETT, DANIEL M30-34 31 10.55
BARINQUE, MARK M40-44 41 11.58
BIBBINS, MICHAEL M45-49 45 8.40
MEYER, ALEX M65-69 66 7.63
HIRSIMAKI, FRED M80-84 83 6.60
PV 
BUMGARDNER, BRENDA F40-44 41 3.30
CULLIGAN,JEFF M35-39 38 4.25
VANVORST, KENNETH M40-44 42 3.75
HANSEN, RANDY M45-49 46 3.46
CARMONY, JOHN M55-59 55 3.00
MEYER, ALEX M65-69 66 1.95
DONLEY, JERRY M75-79 78 2.25
SP 
HARRELL, PAMELA F45-49 48 6.76
STEUSLOFF, APRIL F50-54 51 7.26
BLACKMORE, KAREN F50-54 54 6.46
HALLEZ, JAN F50-54 54 5.87
RAHAM, SHARON F60-64 62 7.51
DONLEY, CHRISTEL F70-74 73 7.17
KAYLOR, JOY F70-74 70 7.10
CAIN, ELNA F70-74 71 6.19
BOTT, JEFFREY M40-44 44 13.58
HANSEN, RANDY M45-49 46 9.56
FRANG, BILLY M50-54 53 9.50
VASQUEZ, GIL M50-54 54 11.16
TIGHE, J.J. M60-64 63 10.76
MALTBY, BOB M60-64 62 10.25
JOHNSON, LaVANE M65-69 65 11.90
HUNNICUTT, RICHARD M65-69 66 10.97
SOULE', GEORGE M65-69 68 10.86
MEYER, ALEX M65-69 66 10.80
HERRON, ROBIN M70-74 71 9.88
CLOWSER, ALFRED M75-79 75 8.97
SABIN, WAYNE M75-79 75 10.54
TOMLINSON, DOUG M75-79 76 10.52
HIRSIMAKI, FRED M80-84 83 8.18
JAV
HARRELL, PAMELA F45-49 48 18.88
STEUSLOFF, APRIL F50-54 51 17.78
RAHAM, SHARON F60-64 62 26.00
DONLEY, CHRISTEL F70-74 73 19.44
KAYLOR, JOY F70-74 70 17.56
BARRETT, PAUL M40-44 41 49.90
VASQUEZ, GIL M50-54 54 29.30
MORLAND, ED M60-64 60 45.22
PETITTO, ROCCO M60-64 60 37.48
SOULE', GEORGE M65-69 68 28.78
MEYER, ALEX M65-69 66 28.64
HERRON, ROBIN M70-74 71 20.76
CLOWSER, ALFRED M75-79 75 23.52
TOMLINSON, DOUG M75-79 76 21.78
SABIN, WAYNE M75-79 75 17.47
HIRSIMAKI, FRED M80-84 83 20.91
HAMMER
HARRELL, PAMELA F45-49 48 14.40
STEUSLOFF, APRIL F50-54 51 17.67
RAHAM, SHARON F60-64 62 24.30
KAYLOR, JOY F70-74 70 23.35
BARRETT, PAUL M40-44 41 49.99
TREECE, RANDE M45-49 47 42.45
JONES, BOB M45-49 46 36.04
EDWARDS, TIM M60-64 60 45.60
MALTBY, BOB M60-64 62 30.46
SOULE', GEORGE M65-69 68 24.30
MEYER, ALEX M65-69 66 21.34
HERRON, ROBIN M70-74 71 33.91
SPENCER, VERN M70-74 73 29.52
TOMLINSON, DOUG M75-79 76 31.69
SABIN, WAYNE M75-79 75 30.04
CLOWSER, ALFRED M75-79 75 28.20
DISCUS
FALZITTO-GOCKEN, DEBBIE F40-44 43 27.40
HARRELL, PAMELA F45-49 48 16.52
STEUSLOFF, APRIL F50-54 51 16.79
RAHAM, SHARON F60-64 62 19.36
KAYLOR, JOY F70-74 70 20.09
BARRETT, PAUL M40-44 41 41.29
JONES, BOB M45-49 46 37.05
BOGAR, STEVE M50-54 52 42.77
MANGAN, DOUG M50-54 53 37.08
VASQUEZ, GIL M50-54 54 30.29
FRANG, BILLY M50-54 53 29.97
EDWARDS, TIM M60-64 60 40.15
MALTBY, BOB M60-64 62 32.51
SOULE', GEORGE M65-69 68 32.77
MEYER, ALEX M65-69 66 30.41
JOHNSON, LaVANE M65-69 65 25.49
SPENCER, VERN M70-74 73 28.07
HERRON, ROBIN M70-74 71 25.87
TOMLINSON, DOUG M75-79 76 35.47
SABIN, WAYNE M75-79 75 31.00
CLOWSER, ALFRED M75-79 75 23.30
WT THROW
FALZITTO-GOCKEN, DEBBIE F40-44 43 8.61
RAHAM, SHARON F60-64 62 9.66
KAYLOR, JOY F70-74 70 9.60
BARRETT, PAUL M40-44 41 13.35
JONES, BOB M45-49 46 11.51
EDWARDS, TIM M60-64 60 16.70
MALTBY, BOB M60-64 62 13.62
JOHNSON, LaVANE M65-69 65 9.48
MEYER, ALEX M65-69 66 9.20
SOULE', GEORGE M65-69 68 11.01
HERRON, ROBIN M70-74 71 13.32
SPENCER, VERN M70-74 73 12.07
TOMLINSON, DOUG M75-79 76 13.37
SABIN, WAYNE M75-79 75 11.27
CLOWSER, ALFRED M75-79 75 10.29
SUPERWT
RAHAM, SHARON F60-64 62 4.14
BARRETT, PAUL M40-44 41 7.35
JONES, BOB M45-49 46 7.39
MALTBY, BOB M60-64 62 5.48
SPENCER, VERN M70-74 73 6.16
HERRON, ROBIN M70-74 71 6.17
CLOWSER, ALFRED M75-79 75 5.49
SABIN, WAYNE M75-79 75 6.57
TOMLINSON, DOUG M75-79 76 7.00
WT PENT 
HT/SP/DT/JT/WT
FALZITTO-GOCKEN, DEBBIE F40-44 43 2608
25.24 / 8.97 / 29.61 / 21.06 / 8.74
RAHAM, SHARON F60-64 62 3362
25.77 / 6.74 / 20.75 / 27.61 / 10.58
GAGNON, SCOT M40-44 41 2434
32.71 / 11.71 / 37.65 / 40.77 / 5.68
MALTBY, BOB M60-64 62 3184
31.23 / 10.09 / 33/17 / 00 / 13/71
PERCY, IAN M60-64 62 3050
41.19 / 11.89 / 0 / 32.61 / 15.43
SOULE', GEORGE M65-69 68 3221
24.39 / 10.90 / 31.78 / 28.00 / 11.20
TOMLINSON, DOUG M75-79 76 4203
31.16 / 10.68 / 35.00 / 24.40 / 12.67
SABIN, WAYNE M75-79 75 3447
27.42 / 9.83 / 28.53 / 17.90 / 10.88
CLOWSER, ALFRED M75-79 75 3360
26.82 / 8.96 / 24.57 / 23.27 / 10.73
400M Relay
PARKHILL, PAT F45-49 47 1:05.17
EIPPER, VALERIE 48 1:05.17
NICOLETTI, CATHY 57 1:05.17
RUGENSTEIN, LAURIE 60 1:05.17
BIBBINS, MICHAEL M45-49 45 52.84
SASHEN, STEVEN 46 52.84
JORDAN, KEVIN 49 52.84
VAN BUSSUM, DAVID 49 52.84