USATF Colorado / Masters Mid-America Regional Indoor Championship
February 10, 2008

       
60M      
RAFTER, KATE F OPEN 19 9.24
ERDAL, KRISTI F40-44 41 9.20
RAHAM,SHARON F60-64 61 11.48
RIBEIRO, JONNY M OPEN 21 7.05
BECHTEL, CHARLES M OPEN 27 8.60
VALENTINE, BILL M30-34 30 7.61
PAGE, TODD M40-44 42 7.73
HILEMAN, MARK M40-44 44 7.93
GRAHAM, STEVE M40-44 43 8.13
REICHARST, MIKE M40-44 42 8.15
BIBBINS, MICHAEL M45-49 45 7.84
ERICKSON, GLENN M45-49 47 8.83
ESKRITGE, JAMES M50-54 50 8.00
HASKINS, EARL M50-54 50 8.17
ASMUS, MIKE M50-54 54 8.36
ROLLINS, CHARLES M55-59 56 8.03
POWELL, CHARLIE M55-59 56 8.03
RADIFF, DAN M55-59 56 8.27
JACQUET-AACEA, RUSSELL M55-59 55 8.31
ANGULO, SERGIO M55-59 55 8.73
BLANKENSHIP, PAUL M55-59 57 8.77
SOKOLOWSKI, LEONARD M60-64 63 8.85
ARNOLD, ED M65-69 69 10.62
CAMP, DICK M70-74 71 8.94
McKISSON, RICHARD M70-74 70 9.08
LEGGITT, JAMES M70-74 73 9.52
KIRKPATRICK, RONALD M70-74 70 9.57
LARKIN, RICHARD M70-74 74 9.93
FRANKS, RAY M70-74 73 9.99
MICHAUD, DARWIN M80-84 80 11.49
ESPARZA, GIANNI MOPEN 17 7.92
       
200M      
MOORE, BRITTNEY F OPEN 19 29.61
DAVENPORT, HUNTER M OPEN 24 23.68
JOHNSON, COLIN M OPEN 21 24.55
HALL, BRIAN M OPEN 21 27.02
VALENTINE, BILL M30-34 30 24.67
HILEMAN, MARK M40-44 44 25.16
BIBBINS, MICHAEL M45-49 45 26.71
ERICKSON, GLENN M45-49 47 28.36
ASMUS, MIKE M50-54 54 29.04
YOHN, DOUG M50-54 53 29.70
ALBO, DAVID M50-54 51 30.50
POWELL, CHARLIE M55-59 56 26.25
RADIFF, DAN M55-59 56 27.31
JACQUET-AACEA, RUSSELL M55-59 55 27.82
ANGULO, SERGIO M55-59 55 29.17
SOKOLOWSKI, LEONARD M60-64 63 30.50
CAMP, DICK M70-74 71 30.29
McKISSON, RICHARD M70-74 70 30.68
KIRKPATRICK, RONALD M70-74 70 31.69
LEGGITT, JAMES M70-74 73 32.27
FRANKS, RAY M70-74 73 36.77
MICHAUD, DARWIN M80-84 80 44.20
       
400M      
JENKS, JOCELYN F OPEN 19 1:08.19
HALL, BRIAN M OPEN 21 1:00.18
DAVENPORT, HUNTER M OPEN 24 53.72
GAZLEY, COLIN M OPEN 18 53.92
JOHNSON, COLIN M OPEN 21 55.00
WAGNER, ANDREW M OPEN 18 55.09
HEATEN, JESSE M OPEN 22 57.00
HILEMAN, MARK M40-44 44 55.91
BIBBINS, MICHAEL M45-49 45 1:00.22
ERICKSON, GLENN M45-49 47 1:02.57
WOLFE, MICHAEL M45-49 48 57.35
ALBO, DAVID M50-54 51 1:00.47
EASLEY, RICK M50-54 54 1:04.53
YOHN, DOUG M50-54 53 1:10.50
RADIFF, DAN M55-59 56 1:06.98
IWEN, GENE M55-59 57 1:13.01
ESPARZA, GIANNI MOPEN 17 55.92
       
800M      
JENKS, JOCELYN F OPEN 19 2:32.35
GAZLEY, COLIN M OPEN 18 2:08.21
HEATEN, JESSE M OPEN 22 2:08.56
WAGNER, ANDREW M OPEN 18 2:08.79
PREIGH, MIKE M40-44 42 2:28.88
WOLFE, MICHAEL M45-49 48 2:13.94
ERICKSON, GLENN M45-49 47 2:20.43
ALBO, DAVID M50-54 51 2:23.75
ROJAS, RIC M55-59 56 2:46.26
LINNELL, TOM M60-64 63 2:54.91
FISCHER, BOBBY M65-69 68 3:25.18
       
1500M      
JENKS, JOCELYN F OPEN 19 5:09.60
NICHOLS, ALEX M OPEN 19 4:14.67
QUINTANA, JUSTIN M OPEN 22 4:54.19
GRIDER, AARON M30-34 30 4:48.01
LINNELL, TOM M60-64 63 6:15.46
       
3000M      
POLAND, ASHLEY F OPEN 19 11:42.82
NICHOLS, ALEX M OPEN 19 9:25.07
MITCHELL, WILLIAM M40-44 44 13:12.85
DIEDRICH, RICHARD M55-59 59 12:07.07
       
3K RACE WALK      
YOERG, DARLA F40-44 40 17:44.66
MARTINO, MARIANNE F55-59 57 17:43.39
BLANCHARD, MICHAEL M45-49 46 17:32.10
       
60M HURDLES      
WELCH, JACKIE F OPEN 21 11.14
DONLEY, CHRISTEL F70-74 73 13.29
PRICE, STACEY M50-54 54 9.18
ANGULO, SERGIO M55-59 55 10.43
JACQUET-AACEA, RUSSELL M55-59 55 9.64
RADIFF, DAN M55-59 56 9.73
McKISSON, RICHARD M70-74 70 11.86
       
LJ      
CHEN, CHELSEA F OPEN 19 4.50
SLATTERY-QUINTANILLA, CLAIRE F OPEN 19 4.23
CONCANNON, HANNAH F OPEN 19 4.21
REED, LaDONNA F30-34 33 4.79
ERDAL, KRISTI F40-44 41 3.91
RAHAM,SHARON F60-64 61 2.88
HOBBS, JAY M OPEN 19 5.73
GRAHAM, STEVE M40-44 43 4.62
BIBBINS, MICHAEL M45-49 45 4.85
HASKINS, EARL M50-54 50 5.08
JACQUET-AACEA, RUSSELL M55-59 55 5.01
BLANKENSHIP, PAUL M55-59 57 4.40
ANGULO, SERGIO M55-59 55 4.22
WEIGEL, MAURE M55-59 56 4.15
FULTON, BOB M65-69 68 4.74
ARNOLD, ED M65-69 69 3.65
LARKIN, RICHARD M70-74 74 3.62
LEGGITT, JAMES M70-74 73 3.54
       
HJ      
CONCANNON, HANNAH F OPEN 19 1.32
RAHAM,SHARON F60-64 61 1.02
DONLEY, CHRISTEL F70-74 73 1.07
GRAHAM, STEVE M40-44 43 1.47
HANSEN, RANDY M45-49 45 1.52
SCHWINDT, JAMES M45-49 48 1.47
ROLLINS, CHARLES M55-59 56 1.57
JACQUET-AACEA, RUSSELL M55-59 55 1.47
IWEN, GENE M55-59 57 1.32
WEIGEL, MAURE M55-59 56 1.27
SOKOLOWSKI, LEONARD M60-64 63 1.32
FULTON, BOB M65-69 68 1.27
SOULE, GEORGE M65-69 67 1.12
LEGGITT, JAMES M70-74 73 1.22
HERRON, ROBIN M70-74 71 1.17
LARKIN, RICHARD M70-74 74 1.12
       
TJ      
MOORE, BRITTNEY F OPEN 19 9.92
CONCANNON, HANNAH F OPEN 19 9.57
SLATTERY-QUINTANILLA, CLAIRE F OPEN 19 8.70
RAHAM,SHARON F60-64 61 5.77
DONLEY, CHRISTEL F70-74 73 6.18
HOBBS, JAY M OPEN 19 11.21
GRAHAM, STEVE M40-44 43 6.96
WEIGEL, MAURE M55-59 56 9.15
IWEN, GENE M55-59 57 8.95
ANGULO, SERGIO M55-59 55 8.46
McKISSON, RICHARD M70-74 70 8.17
HERRON, ROBIN M70-74 71 7.02
       
PV      
BUMGARDNER, BRENDA F40-44 41 3.36
STOVER, ELIZABETH F OPEN 17 3.51
MATTISON, ERIC M OPEN 19 4.57
REYES, JOHN M30-34 30 3.66
CULLIGAN, JEFF M35-39 37 4.42
HANSEN, RANDY M45-49 45 3.05
PIERSON, MARK M45-49 46 3.96
SCHWINDT, JAMES M45-49 48 3.35
FULTON, BOB M65-69 68 2.90
LARKIN, RICHARD M70-74 74 1.98
       
SHOT PUT      
RAHAM,SHARON F60-64 61 7.18
DONLEY, CHRISTEL F70-74 73 7.35
FINLEY, MASON M OPEN 17 18.06
HANSEN, RANDY M45-49 45 9.22
JANSSON, DANE M OPEN   12.98
VASQUEZ, GIL M50-54 54 11.41
WEIGEL, MAURE M55-59 56 9.06
IWEN, GENE M55-59 57 7.27
HARVEY, BILL M60-64 60 13.39
PERCY, IAN M60-64 62 13.24
SOULE, GEORGE M65-69 67 10.78
HERRON, ROBIN M70-74 71 9.85
       
WT THROW      
RAHAM,SHARON F60-64 61 10.30
JANSSON, DANE M OPEN 19 15.96
TREECE, RANDE M45-49 46 14.60
JANSSON, KEN M50-54 50 19.15
PERCY, IAN M60-64 62 15.93
SOULE, GEORGE M65-69 67 10.44
HERRON, ROBIN M70-74 71 13.63
       
SUPERWEIGHT      
TREECE, RANDE M45-49 46 9.24
PERCY, IAN M60-64 62 7.85
HERRON, ROBIN M70-74 71 6.54

Last Updated on 2/15/2008
By Vivienne