2009 ROCKY MOUNTAIN MASTERS GAMES
AUGUST 29 & 30, 2009
JACK CHRISTIANSEN TRACK
COLORADO STATE UNIVERSITY
FT. COLLINS, CO
3K RACEWALK
GRAFF, DARLA F40-44 41 17:35.3
LUDLAM, GILL F65-69 66 26:58.5
CAIN, ELNA F70-74 72 23:12.3
BLANCHARD, MICHAEL M45-49 48 15:58.9
TOBLER, REX M50-54 54 22:06.1
MARTINO, MARIANNE M55-59 59 17:50.4
FOREMAN, CRAIG M60-64 61 21:18.6
50M
SMITH, RACHEL F40-44 41 7.80
SUPERCHI, LESLEE F45-49 49 7.58
HAMPTON, LISA F50-54 51 10.50
KUZNIK, JOYCE F50-54 53 9.91
KISNER, NAHUM M30-34 30 6.16
PURSLEY, TY M30-34 33 6.68
BUNN, STEVEN M40-44 44 6.51
LUCIANO, JOSEPH M50-54 54 7.24
KELLER, DONALD M50-54 54 7.32
ESKRIDGE, JAMES M55-59 55 6.79
ASMUS, MIKE M55-59 55 7.10
BRYANT, DOUG M60-64 60 7.93
STIEHL, JOHN M60-64 61 7.95
BARNES, JAMES M65-69 65 8.06
LUPLOW, DAVID M65-69 65 8.08
McFETTERS, DOUG M75-79 76 8.99
COUTTS, ROBERT M80-84 80 9.02
100M
ROGERS, KATRINA F OPEN 26 14.15
JENNINGS, L.A. F OPEN 25 16.09
REED, LaDONNA F30-34 34 13.83
SMITH, RACHEL F40-44 41 14.50
SUPERCHI, LESLEE F45-49 49 14.23
JANJIC, RUTH F45-49 46 15.37
KUZNIK, JOYCE F50-54 53 20.49
MONTOYA-COLLIS, MATEO M OPEN 28 11.87
KISNER, NAHUM M30-34 30 11.08
PATTERSEN, DAIN M30-34 31 11.19
PURSLEY, TY M30-34 33 12.26
JENNINGS, MICHAEL M35-39 36 12.83
WELCH, KEN M35-39 37 14.02
BUNN, STEVEN M40-44 44 12.26
LUCIANO, JOSEPH M50-54 54 13.07
KELLER, DONALD M50-54 54 13.49
JORDAN, KEVIN M50-54 50 13.83
ESKRIDGE, JAMES M55-59 55 12.22
ASMUS, MIKE M55-59 55 13.27
BRYANT, DOUG M60-64 60 14.63
STIEHL, JOHN M60-64 61 15.06
KUZNIK, ROBERT M60-64 61 15.58
EIDINGER, GEORGE M60-64 63 15.89
SOKOLOSKI, LEONARD M65-69 65 14.56
BARNES, JAMES M65-69 65 14.99
LUPLOW, DAVID M65-69 65 15.02
McKISSON, RICHARD M70-74 72 14.39
KIRKPATRICK, RON M70-74 71 15.07
FRANKS, RAY M70-74 74 15.53
COUTTS, ROBERT M80-84 80 17.21
200M
ROGERS, KATRINA F OPEN 26 30.13
REED, LaDONNA F30-34 34 28.73
SMITH, RACHEL F40-44 41 29.42
SUPERCHI, LESLEE F45-49 49 29.43
KISNER, NAHUM M30-34 30 23.79
PURSLEY, TY M30-34 33 25.31
BASILE, VINNIE M30-34 33 25.65
STONE, JON M40-44 42 26.75
WOLFE, MICHAEL M45-49 49 25.63
ASMUS, MIKE M55-59 55 28.49
BRYANT, DOUG M60-64 60 30.82
STIEHL, JOHN M60-64 61 32.92
NEIDIG, DONALD M65-69 65 25.37
BARNES, JAMES M65-69 65 31.71
LUPLOW, DAVID M65-69 65 32.31
McKISSON, RICHARD M70-74 72 29.70
KIRKPATRICK, RON M70-74 71 30.48
FRANKS, RAY M70-74 74 32.99
400M
SUPERCHI, LESLEE F45-49 49 1:09.90
BURKE, LUANNE F45-49 48 1:13.04
BASILE, VINNIE M30-34 33 56.19
PURSLEY, TY M30-34 33 59.60
McCRIMMON, JAMES M45-49 48 1:01.68
WOLFE, MICHAEL M45-49 49 56.17
ERICKSON, GLENN M45-49 48 59.73
ALBO, DAVID M50-54 53 1:02.10
SALAZAR, DAVID M55-59 58 1:02.95
RADIFF, DAN M55-59 57 1:03.37
LYONS, TIM M55-59 58 1:03.75
FALLEN, JIM M55-59 58 1:07.56
UNDERWOOD, JEFF M60-64 60 1:14.27
NEIDIG, DONALD M65-69 65 57.47
FRANKS, RAY M70-74 74 1:23.58
800M
PIERSON, HELEN F45-49 49 3:18.64
EIPPER, VALERIE F45-49 49 3:18.75
RUGENSTEIN, LAURIE F60-64 61 3:02.79
SALEEBY, STEPHEN M30-34 34 2:07.00
STONE, JON M40-44 42 2:10.86
URQUHART, TONY M40-44 43 2:47.62
GILBERT, JAMES M45-49 47 2:16.74
ERICKSON, GLENN M45-49 48 2:17.25
McCRIMMON, JAMES M45-49 48 2:19.81
ALBO, DAVID M50-54 53 2:21.11
DRUMRIGHT, ELLIOTT M50-54 52 2:34.13
SALAZAR, DAVID M55-59 58 2:27.45
LYONS, TIM M55-59 58 2:31.06
FALLEN, JIM M55-59 58 2:34.84
ROJAS, RIC M55-59 57 2:38.16
UNDERWOOD, JEFF M60-64 60 2:51.93
1500M
EIPPER, VALERIE F45-49 49 5:50.36
THOMPSON,DIANE F50-54 51 6:03.89
KORB, MARIA F55-59 56 6:19.12
RUGENSTEIN, LAURIE F60-64 61 6:03.90
SALEEBY, STEPHEN M30-34 34 4:28.72
GILBERT, JAMES M45-49 47 4:49.31
MARUNA, DEAN M50-54 50 4:41.58
DRUMRIGHT, ELLIOTT M50-54 52 5:11.33
MARTIN, SIMON M55-59 56 5:01.17
SALAZAR, DAVID M55-59 58 5:05.14
ROJAS, RIC M55-59 57 5:39.06
KRAUSZ, LEX M55-59 55 6:03.10
OGLESBY, KENT M60-64 61 5:40.54
BROWN, JERRY M60-64 64 6:25.32
MARUNA, ED M80-84 81 8:20.00
3000M
KORB, MARIA F55-59 56 13:09.1
JAMES, LIBBY F70-74 73 13:49.8
SALEEBY, STEPHEN M30-34 34 10:02.2
BOGUS, JIM M45-49 46 10:22.2
MARUNA, DEAN M50-54 50 10:16.5
MARTIN, SIMON M55-59 56 10:55.4
BROWN, JERRY M60-64 64 13:54.9
MARUNA, ED M80-84 81 17:33.0
80HH
RAHAM, SHARON F60-64 63 24.40
McKISSON, RICHARD M70-74 72 13.90
SPAINHOWER, DOUG M75-79 75 16.23
100HH
KELLER, DONALD M50-54 54 16.47
BRYANT, DOUG M60-64 60 19.89
LUPLOW, DAVID M65-69 65 22.94
300IMH
BRYANT, DOUG M60-64 60 54.06
KIRKPATRICK, RON M70-74 71 57.06
400IMH
RADIFF, DAN M55-59 57 1:17.64
HILL, MIKE M55-59 58 1:21.89
PENT
LJ/JT/200/DT/1500
CAUSSE, JD M40-44 41 2862
5.32/36.90/25.70/29.88/298.30
HAMPTON, DAVID M45-49 48 2312
4.23/32.29/28.60/29.70/356.90
ERICKSON, GLENN M45-49 48 2571
4.49/29.03/27.00/20.38/294.00
BRENNER, KEN M55-59 55 2215
3.91/35.82/35.40/28.96/424.00
ARAGON, ROSS M70-74 70 2238
3.30/40.65/DNF/31.18/DNF
HJ
GIPSON, ELEANOR F55-59 57 1.26
RAHAM, SHARON F60-64 63 1.03
O'CONNOR, NADINE F65-69 67 1.20
LOPEZ, DANNY M OPEN 18 1.70
STONE, JON M40-44 42 1.60
LOPEZ, JOHN M45-49 49 1.35
SCHWINDT,  JAMES M50-54 50 1.41
KELLER, DONALD M50-54 54 1.32
IWEN, GENE M55-59 58 1.29
EIDINGER, GEORGE M60-64 63 1.29
SOKOLOSKI, LEONARD M65-69 65 1.38
FULTON, BOB M65-69 69 1.32
RIDER, DENNIS M65-69 66 1.17
SOULE, GEORGE M65-69 69 1.11
SPAINHOWER, DOUG M75-79 75 1.29
LJ
ROGERS, KATRINA F OPEN 26 4.70
REED, LaDONNA F30-34 34 4.93
RAHAM, SHARON F60-64 63 3.02
O'CONNOR, NADINE F65-69 67 4.15
BARINQUE, MARK M40-44 42 5.56
KELLER, DONALD M50-54 54 4.66
TIETZ, KENNETH M50-54 51 3.61
BRYANT, DOUG M60-64 60 4.08
LUPLOW, DAVID M65-69 65 3.76
SPAINHOWER, DOUG M75-79 75 3.99
TJ
RAHAM, SHARON F60-64 63 6.21
BARINQUE, MARK M40-44 42 10.79
KELLER, DONALD M50-54 54 9.52
IWEN, GENE M55-59 58 8.56
CLARK, MICHIAL M60-64 61 9.34
BRYANT, DOUG M60-64 60 7.59
EIDINGER, GEORGE M60-64 63 6.80
CARTWRIGHT, MONTY M65-69 65 7.77
RIDER, DENNIS M65-69 66 5.81
SPAINHOWER, DOUG M75-79 75 6.80
PV
SILVA, CHRISTINE F OPEN 23 3.35
BUMGARDNER, BRENDA F40-44 42 NH
MANSON, PAT M40-44 41 5.10
GOBBLE, DARRELL M40-44 40 4.27
DRINKARD, SCOTT M40-44 43 3.05
LOPEZ, JOHN M45-49 49 3.05
SCHWINDT,  JAMES M50-54 50 3.66
CARMONY, JOHN M55-59 56 3.05
BRYANT, DOUG M60-64 60 2.29
JESMER, JOHN M60-64 60 1.98
FULTON, BOB M65-69 69 2.74
DONLEY, JERRY M75-79 79 NH
McFETTERS, DOUG M75-79 76 2.29
SP
JORDAN, DANIELLE F30-34 31 9.85
FALZITTO-GOCKEN, DEBBIE F40-44 44 8.40
NYSTROM, TERESA F40-44 44 10.36
HARRELL, PAMELA F45-49 49 6.00
STEUSLOFF, APRIL F50-54 52 6.00
RAHAM, SHARON F60-64 63 7.35
CAIN, ELNA F70-74 72 6.35
KRICH, MATT M40-44 44 10.11
BIONDOLOLLO, JIM M45-49 48 9.74
GIROUARD, MILTON M45-49 47 14.24
BOTT, JEFF M45-49 46 13.57
WALKER, PATRICK M45-49 47 11.02
FRANG, BILLY M50-54 54 9.58
TIETZ, KENNETH M50-54 51 12.60
VASQUEZ, GIL M55-59 55 11.11
MALTBY, BOB M60-64 63 9.50
DEETER, BILL M60-64 62 12.41
MILLER, BRIAN M65-69 66 9.79
RIDER, DENNIS M65-69 66 9.21
JOHNSON, LaVANE M65-69 66 11.27
SOULE, GEORGE M65-69 69 10.83
HERRON, ROBIN M70-74 72 8.90
SABIN, WAYNE M75-79 76 9.51
JAV
FALZITTO-GOCKEN, DEBBIE F40-44 44 17.60
STEUSLOFF, APRIL F50-54 52 21.30
RAHAM, SHARON F60-64 63 26.85
MORGAN, DOROTHY F80-84 83 17.75
KRICH, MATT M40-44 44 47.49
STONE, JON M40-44 42 42.46
WALKER, PATRICK M45-49 47 38.58
TIETZ, KENNETH M50-54 51 41.86
MENDOZA, CHARLIE M50-54 51 41.31
BRENNER, KEN M55-59 55 35.82
VASQUEZ, GIL M55-59 55 31.97
MORLAND, ED M60-64 61 43.65
PETITTO, ROCCO M60-64 61 37.90
DEETER, BILL M60-64 62 23.41
SOKOLOSKI, LEONARD M65-69 65 36.95
RIDER, DENNIS M65-69 66 32.80
FULTON, BOB M65-69 69 31.44
SOULE, GEORGE M65-69 69 26.00
ARAGON, ROSS M70-74 70 40.65
McFETTERS, DOUG M75-79 76 24.17
SABIN, WAYNE M75-79 76 18.13
HAMMER
FALZITTO-GOCKEN, DEBBIE F40-44 44 28.99
NYSTROM, TERESA F40-44 44 27.88
HARRELL, PAMELA F45-49 49 15.89
RAHAM, SHARON F60-64 63 28.83
LOFTIN, ANDREW M OPEN 28 69.76
KRICH, MATT M40-44 44 31.35
TIETZ, KENNETH M50-54 51 23.99
DEETER, BILL M60-64 62 32.80
MALTBY, BOB M60-64 63 31.60
SOULE, GEORGE M65-69 69 26.12
MILLER, BRIAN M65-69 66 24.53
RIDER, DENNIS M65-69 66 22.99
HERRON, ROBIN M70-74 72 31.06
SPENCER, VERN M70-74 74 27.01
SABIN, WAYNE M75-79 76 26.47
HACKETT, HUGH M85-89 89 14.48
DISCUS
FALZITTO-GOCKEN, DEBBIE F40-44 44 28.04
HARRELL, PAMELA F45-49 49 18.11
STEUSLOFF, APRIL F50-54 52 16.69
RAHAM, SHARON F60-64 63 20.68
KRICH, MATT M40-44 44 32.59
HAMPTON, DAVID M45-49 48 29.70
WALKER, PATRICK M45-49 47 27.83
TIETZ, KENNETH M50-54 51 37.01
FRANG, BILLY M50-54 54 32.30
BICKERS, MICHAEL M55-59 57 38.77
VASQUEZ, GIL M55-59 55 33.65
BRENNER, KEN M55-59 55 28.96
PERCY, IAN M60-64 64 43.95
MEDJO, TERRY M60-64 62 42.89
DEETER, BILL M60-64 62 39.65
PETITTO, ROCCO M60-64 61 30.73
MALTBY, BOB M60-64 63 30.66
SOULE, GEORGE M65-69 69 34.72
MILLER, BRIAN M65-69 66 34.23
FULTON, BOB M65-69 69 33.80
JOHNSON, LaVANE M65-69 66 29.10
RIDER, DENNIS M65-69 66 25.61
ARAGON, ROSS M70-74 70 31.18
SPENCER, VERN M70-74 74 26.12
HERRON, ROBIN M70-74 72 25.39
McFETTERS, DOUG M75-79 76 27.68
SABIN, WAYNE M75-79 76 22.17
WT THROW
FALZITTO-GOCKEN, DEBBIE F40-44 44 8.26
HAMPTON, LISA F50-54 51 6.84
RAHAM, SHARON F60-64 63 10.17
KRICH, MATT M40-44 44 9.52
TIETZ, KENNETH M50-54 51 10.82
MALTBY, BOB M60-64 63 13.36
DEETER, BILL M60-64 62 12.82
SOULE, GEORGE M65-69 69 10.73
RIDER, DENNIS M65-69 66 10.15
HERRON, ROBIN M70-74 72 12.34
SPENCER, VERN M70-74 74 10.59
SABIN, WAYNE M75-79 76 11.71
HACKETT, HUGH M85-89 89 7.13
SUPERWEIGHT
FALZITTO-GOCKEN, DEBBIE F40-44 44 4.10
HAMPTON, LISA F50-54 51 4.56
RAHAM, SHARON F60-64 63 5.47
TIETZ, KENNETH M50-54 51 5.52
DEETER, BILL M60-64 62 6.72
PERCY, IAN M60-64 64 8.43
RIDER, DENNIS M65-69 66 5.39
SPENCER, VERN M70-74 74 6.07
HERRON, ROBIN M70-74 72 6.59
SABIN, WAYNE M75-79 76 6.84
HACKETT, HUGH M85-89 89 2.82
WT PENT
HT/SP/DT/JT/WT
ABERSFELLER, BECKY F OPEN 28 1620
23.35/7.48/22.92/18.14/7.11
FALZITTO-GOCKEN, DEBBIE F40-44 44 2355
27.56/8.10/27.13/18.05/7.13
HAMPTON, LISA F50-54 51 1813
17.82/6.02/17.93/15.81/6.89
RAHAM, SHARON F60-64 63 3337
25.22/7.27/19.96/27.35/10.15
MALTBY, MATT M OPEN 29 2734
37.89/14.38/38.76/49.03/7.10
TIETZ, KENNETH M50-54 51 2669
23.37/12.07/32.97/36.60/11.03
ECONOMIDES, PAUL M60-64 64 4341
48.11/12.72/47.90/32.83/17.07
DEETER, BILL M60-64 62 3112
32.00/12.23/34.10/22.34/12.99
PERCY, IAN M60-64 64 2945
38.87/--/40.83/32.36/14.91
MALTBY, BOB M60-64 63 2711
30.65/9.09/29.50/22.44/12.61
SOULE, GEORGE M65-69 69 3051
24.30/10.39/31.45/24.87/10.67
RIDER, DENNIS M65-69 66 2801
24.00/8.37/27.06/30.82/9.37
SABIN, WAYNE M75-79 76 3418
26.74/9.52/22.95/20.36/12.46
400M RELAY
JANJIC, RUTH W45-49 1:05.57
NICHOLETTI, CATHY
EIPPER, VALERIE
RUGENSTEIN, LAURIE