Top-5 2009 Colorado Colleges Track Best List 7/22/09 
   Marks in Red in this section, are marks that have made the                                  Colorado Colegiate All-Time Best List
send results, to E-mail address speed2@roadrunner.com
MEN'S 60 METERS 
ATHLETE SCHOOL MARK DATE
1 Jeremy Dodson sr CUB 6.72 2/14
2 Jerrell Miller so ASC 6.77 1/31
3t Ryan Campbell sr CUB 6.78 2/7
3t Terrence McGaught so UNC 6.78 2/28
5 Nathan Dorzweiler so WSC 6.85 2/14
MEN'S 100 METERS 10.74
ATHLETE SCHOOL MARK DATE
 
1 Nathan Dorzweiler so WSC 10.64 +1.2w 4/10
2 Jeremy Dodson sr CUB 10.67 +2.0w 4/25
3 Jerrell Miller so ASC 10.68 +0.0w 5/5
4 Terrence McGaught so UNC 10.70 +1.6w 4/11
5        
Windaided:
Matt Davis sr AFA 10.63 +2.7w 5/16
 
MEN'S 200 METERS
ATHLETE SCHOOL MARK DATE
1 Jeremy Dodson sr CUB 20.88 2/14
2 Kellen Curry sr AFA 21.04 +0.3w 5/29
3 Terrence McGaught so UNC 21.29 +0.0w 3/28
4 Nathan Dorzweiler so WSC 21.33 +1.8w 5/4
5 Ryan Campbell sr CUB 21.36 2/27
Windaided or Nwi
MEN'S 400 METERS 48.54
ATHLETE SCHOOL MARK  
1 Josh Streeter sr ASC 47.43 5/5
2 Tyler Hoerner jr UNC 47.46 5/15
3 Jeremy Dodson sr CUB 47.50 4/11
4        
5        
   
MEN'S 800 METERS 
ATHLETE SCHOOL MARK  
1 Anthony Luna jr Metro 1:49.26 5/23
2 Drew Graham fr ASC 1:49.76 5/23
3 Ryan Friese jr CSU 1:50.34 4/18
4 Nick Maynard sr CSM 1:50.54 5/22
5 Mark Husted sr CSM 1:50.56 2/14
 
MEN'S 1500 METERS 
ATHLETE SCHOOL MARK  
1 Aaron Braun sr ASC 3:44.03 5/2
2 Drew Graham fr ASC 3:45.72 5/9
3 Wil Buchanan jr CSU 3:45.86 5/29
4 Anthony Luna jr Metro 3:46.44 4/17
5 Daniel Castle sr AFA 3:46.82 4/17
           
  MEN'S MILE 4:10.00
  ATHLETE SCHOOL MARK  
 
1 Daniel Castle sr AFA 4:06.03 3/7
2 Mack McLain fr CSM 4:06.20 2/14
3 Wil Buchanan jr CSU 4:06.69 4/25
4 Aaron Braun sr ASC 4:08.62 1/31
5
 
MEN'S 3000 8:15.00
ATHLETE SCHOOL MARK  
1 Kenyon Newman sr CUB 8:02.20 1/31
2 Sean Houseworth sr AFA 8:07.29 3/7
3 Aaron Braun sr ASC 8:10.18 1/24
4 Christian Thompson so CUB 8:14.55 2/14
5
 
MEN'S 5000
ATHLETE SCHOOL MARK  
 
1 Aaron Braun sr ASC 13:36.85 4/17
2 Brian Medigovich sr ASC 13:40.85 4/17
3 Kenyon Newman sr CUB 13:41.78 2/14
4 Reuben Chebon-Mwei sr ASC 13:53.37 4/17
5 Iain Donnan jr WSC 13:53.60 4/17
 
MEN'S 10000 
ATHLETE SCHOOL MARK  
 
1 Sean Houseworth sr AFA 28:33.71 3/27
2 Jordon Kyle jr CUB 28:52.29 5/2
3 Brian Medigovich sr ASC 29:35.76 5/2
4 Ben Zywicki so CSM 29:58.98 4/16
5 Luke Cragg jr ASC 30:14.73 5/2
 
MEN'S STEEPLE  
ATHLETE SCHOOL MARK  
1 Reuben chebon-Mwei jr ASC 8:47.10 5/23
2 Christian Thompson so CUB 8:49.38 5/2
3 Matt Williams sr AFA 8:54.36 5/30
4 Loren Ahonen so WSC 8:57.59 4/16
5 Justin Tyner so AFA 9:00.68 3/28
MEN'S 60 METER HURDLES 8.24  
ATHLETE SCHOOL MARK  
1 Kellen Curry sr AFA 8.09 2/28
2        
3
4
5
 
MEN'S 110 METER HURDLES 14.44
ATHLETE SCHOOL MARK  
1 Kellen Curry sr AFA 14.23 -0.7w 3/28
2
3        
4        
5        
Windaided:
  Kellen Curry sr AFA 13.88 +2.3w 5/30
MEN'S 400 METER HURDLES
ATHLETE SCHOOL MARK  
 
1 Nigel Joseph so CSU 51.06 6/14
2 Josh Streeter sr ASC 51.49 5/4
3 Matthew Jones AFA 52.44 5/16
4 Ardrian Gomez so CUB 52.69 5/2
5 Tyler Short so UNC 52.84 5/16
 
  MEN'S HIGH JUMP
ATHLETE SCHOOL MARK  
1 Oliver Harsanyi so WSC 7-2 1/2 2/14
2t Steve Gomaz fr CUC 6-11 2/21
2t Jon Spruill so WSC 6-11 4/18
4 Caston Mabin fr CSU 6-10 3/4 5/15
5 James Douglas jr ASC 6-8 12/5
 
MEN'S POLE VAULT
ATHLETE SCHOOL MARK  
1 Nick Frawley jr AFA 18-1 2/14
2 Doug Dieker jr CSU 16-6 3/4 4/25
3 Joel Nolan jr AFA 16-4 3/4 1/31
4 Cort Rogers fr AFA 16-0 3/4 5/16
5 Myles Mcdowell jr AFA 16-0 2/21
MEN'S LONG JUMP 24-0
ATHLETE SCHOOL MARK  
1 Jerrell Miller so ASC 24-9 3/4 2/21
2         
3        
4          
5         
Windaided:
MEN'S TRIPLE JUMP
ATHLETE SCHOOL MARK  
1 Jason Brenton jr WSC 49-8 1/2 +0.6w 5/5
2 Nnamdi Agwa jr CSU 49-5 3/4 +0.0w 5/16
3 Oliver Harsanyi so WSC 49-0 3/4 +0.0w 5/5
4 Jason Smith sr CSU 48-6 +0.0w 3/21
5 Ryan Billups sr CSU 48-4 3/4 2/27
Windaided:
  Jason Brenton jr WSC 49-11 +6.3w 4/10
MEN'S SHOT PUT 56-0
ATHLETE SCHOOL MARK  
 
1 Matt Gersick sr ASC 59-0 1/4 3/14
2 Tyson Williams jr CSU 57-9 1/2 5/29
3 Daniel Maldonado jr ASC 56-8 1/2 2/14
4        
5        
 
MEN'S DISCUS THROW 
ATHLETE SCHOOL MARK  
1 Matt Gersick sr ASC 186-0 4/3
2 Jason Schutz sr CSU 184-9 3/28
3 Ryan Walstrom so WSC 184-3 4/3
4 Jeff Horinek sr CSU 169-8 5/15
5 Kirk Devine sr AFA 168-7 3/21
MEN'S HAMMER THROW 190-0
ATHLETE SCHOOL MARK  
1 Alex Goodell jr CSU 221-0 5/15
2        
3        
4
5
MEN"S WEIGHT THROW 
ATHLETE SCHOOL MARK  
1 Alex Goodell jr CSU 67-9 2/21
2 Matt Gersick sr ASC 65-3 1/4 3/13
3 Jeremiah Giambartomomei WSC 59-6 1/4 2/5
4 Kirk Devine sr AFA 57-6 1/2 2/21
5 David Nan sr AFA 57-3 3/4 2/27
  
MEN'S JAVELIN THROW
ATHLETE SCHOOL MARK  
          
1 Brandin Wiliams jr CUB 221-1 5/16
2 Connor VanFossen so AFA 210-11 3/28
3 Harmon Gage sr AFA 205-5 5/29
4 Jon Santiago so AFA 191-1 5/16
5 Waynw Durham sr ASC 180-1 5/3
 
  MEN'S 4X100 RELAY  
ATHLETE SCHOOL MARK  
1 CSU 40.91 5/9
2 AFA 41.03 5/16
3 ASC 41.22 5/5
4 WSC 41.34 5/5
5 UNC 41.42 5/9
MEN'S 4X400 RELAY 3:15.00  
ATHLETE SCHOOL MARK  
1 CSU 3:13.69 5/16
2 UNC 3:14.90 5/2
3
4
5
MEN'S DECATHLON
ATHLETE SCHOOL MARK  
1 Wayne Durham sr ASC 7086 pts 5/21-22
2 Skyler Morgan sr AFA 6750 pts 5/13-14
3 Jeremy Bubbs sr WSC 6670 pts 5/3-4
4 Noah Palicia so AFA 6642 pts 5/13-14
5 Alex Von Hagen so CUB 6584 pts 3/19-20
WOMEN'S 60 METERS 
1t Carla Kay Mills so ASC 7.59 12/5
1t Tanesha Johnson jr CSU 7.59 2/7
3 Kiera Benson so CSM 7.64 3/13
4 Abby Weedor so UNC 7.69 2/28
5 Casey Hagen jr WSC 7.81 1/31
WOMEN'S 100 METERS 12.04
ATHLETE SCHOOL MARK  
1 Cassie Hirschfeld so CUB 11.96 +1.6w 4/3
2t Sherline Duncan sr ASC 11.98 -1.2w 5/4
2t Tanesha Johnson jr CSU 11.98 +0.3w 5/15
4        
5        
Windaided or NWI
  Sherline Duncan sr ASC 11.85 +2.9w 5/5
  Kiera Benson so CSM 11.99 +2.9w 5/5
WOMEN'S 200 METERS 
ATHLETE SCHOOL MARK   
1 Michelle Williams so ASC 24.11 +1.4w 5/4
2 Sherline Duncan sr ASC 24.33 +0.8w 5/4
3 Tanesha Johnson jr CSU 24.36 +0.3w 5/9
4 Kiera Benson so CSM 24.50 +1.0w 5/5
5 Cassie Hirschfeld so CUB 24.98 +0.8w 4/11
Windaided:
  Michelle Williams so ASC 23.85 +3.2w 5/5
WOMEN'S 400 METERS 
ATHLETE SCHOOL MARK  
1 Michelle Williams so ASC 53.49 4/17
2 Justine Sandersfeld jr UNC 54.99 5/16
3 Shayle Robinette fr UNC 55.43 4/11
4 Dyamond Seay sr CUB 56.28 3/21
5 Jillian Hoblitt so UNC 56.60 5/16
WOMEN'S 800 METERS 2:13.00
ATHLETE SCHOOL MARK  
1 Jenny Barringer sr CUB 2:05.43 4/25
2 Ally Romanko jr AFA 2:07.92 3/28
3 Vanessa Roy jr ASC 2:10.57 4/17
4 Megan Johnson sr WSC 2:12.72 4/18
5
WOMEN'S 1500 METERS  
ATHLETE SCHOOL MARK  
 
1 Jenny Barringer sr CUB 3:59.90 6/7 Collegiate record
2 Emma Coburn fr CUB 4:27.69 4/24
3 Ally Romanko jr AFA 4:32.56 4/11
4 Marissa Saunders sr CSU 4:33.44 3/28
5 Katie Cumming fr CUB 4:33.58 4/24
WOMEN'S MILE 4:59.00  
ATHLETE SCHOOL MARK  
1 Jenny Barringer sr CUB 4:25.91 2/28
2 Emma Coburn fr CUB 4:53.27 2/14
3 Melanie Peddle sr CSM 4:55.98 3/13
4 Janette Cary jr ASC 4:56.13 3/13
5 Megan Johnson sr WSC 4:57.55 2/14
WOMEN'S 3000 9:55.00
ATHLETE SCHOOL MARK  
1 Jenny Barringer sr CUB 8:42.03 3/14
2 Emma Coburn fr CUB 9:48.89 2/28
3        
4        
5        
WOMEN'S 5000
ATHLETE SCHOOL MARK   
1 Jenny Barringer sr CUB 15:01.70 2/14
2 Lavenn Mullenbach sr ASC 16:30.57 5/2
3 Nicole Peters fr CSU 16:44.04 4/24
4 Kirsten Anthony sr CSU 16:51.30 3/7
5 Laura Thweatt fr CUB 16:59.39 2/27
WOMEN'S 10000 METERS 35:10.0
ATHLETE SCHOOL MARK  
1 Lavenn Mullenbach sr ASC 34:50.76 4/16
2 Heather Wood sr ASC 34:54.36 4/16
3        
4        
5        
WOMEN'S 60 METER HURDLES 8.74
ATHLETE SCHOOL MARK   
1 Tali Slafter sr UNC 8.61 2/28
2        
3         
4        
5
WOMEN'S 100 METER HURDLES 14:64
ATHLETE SCHOOL MARK   
1 Kelly Coomes so UNC 14.15 +1.4w 5/16
2 Tali Slafter sr UNC 14.20 +1.4w 5/16
3 Niomi Ridge so CSU 14.62 +0.0w 5/15
4        
5        
Windaided:
  Tali Slafter sr UNC 14.17 +2.3w 5/15
WOMEN'S 400 METER HURDLES 62.00
ATHLETE SCHOOL MARK  
1 Lindsey Grasmick fr ASC 61.46 5/4
2 Brianne Beemer fr CUB 61.84 5/9
3 Joi Windham so CUB 61.96 5/9
4        
5        
WOMEN'S HIGH JUMP 5-7
ATHLETE SCHOOL MARK   
1t Sonni Russell jr CSU 5-8 3/4 2/27
1t Rachel Stevens jr UNC 5-8 3/4 3/21 5/15
3t Michelle Roberts so CSU 5-7 1/24
3t Alyssa Frank fr CUB 5-7 1/31
3t Jennifer Lehman fr CSU 5-7 4/18
3t Niomi Ridge so CSU 5-7 5/16
WOMEN'S POLE VAULT 
ATHLETE SCHOOL MARK  
1 Melissa Beerse jr AFA 12-11 3/4 1/16
2t Rachel Simmons so AFA 12-9 1/2 2/27
2t Kimber Shealey fr AFA 12-9 1/2 2/27
4 Airrie Robinson jr WSC 12-2 1/2 12/5
5 Rachel Miller so AFA 12-0 1/2 1/31
 
WOMEN'S LONG JUMP 19-0
ATHLETE SCHOOL MARK  
1 Amanda Gylling jr ASC 19-6 2/5
2        
3        
4        
5
Windaided or NWI
WOMEN'S TRIPLE JUMP 39-0   
ATHLETE SCHOOL MARK   
   
1 Tanesha Johnson jr CSU 40-9 2/27
2
3
4
5
 
Windaided or NWI
WOMEN'S SHOT PUT 46-0
ATHLETE SCHOOL MARK  
1 Sara Neubauer jr AFA 54-0 5/30
2 Missy Faubus sr CSU 53-0 1/4 5/9
3 Jennifer Ugochukwu jr CSU 51-0 5/9
4 Paige Blackburn fr AFA 47-6 1/4 5/2
5
WOMEN'S WEIGHT THROW
ATHLETE SCHOOL MARK  
1 Ashley Stephens sr WSC 62-10 3/4 12/13
2 Meaghan Green sr UNC 59-9 3/4 2/21
3 Sara Neubauer jr AFA 56-4 3/4 2/13
4t Missy Faubus sr CSU 55-9 3/4 2/13
4t Serena Johnson so CSU 55-9 3/4 2/21
WOMEN'S DISCUS THROW 
ATHLETE SCHOOL MARK  
1 Ashley Stephens sr WSC 176-10 4/3
2 Sara Neubauer jr AFA 173-8 5/29
3 Missy Faubus sr CSU 170-11 4/10
4 Meagan Berg jr CSU 156-3 5/15
5 Katie Kark jr CUB 155-6 5/16
WOMEN'S JAVELIN THROW 140-0
ATHLETE SCHOOL MARK  
 
1 Paige Blackburn fr AFA 151-4 5/16
2 Katie Weber so AFA 147-2 3/28
3 Sara Neubauer jr AFA 142-4 5/16
4
5
           WOMEN'S HAMMER THROW 
ATHLETE SCHOOL MARK  
1 Meagan Berg jr CSU 191-1 5/15
2 Ashley Stephens sr WSC 185-5 5/5
3 Sara Neubauer jr AFA 182-10 5/15
4 Leah Elmshauser jr CSU 180-10 4/25
5 Missy Faubus sr CSU 178-1 5/15
WOMEN'S HEPTATHLON  
ATHLETE SCHOOL MARK  
1 Amanda Gylling jr ASC 5033 pts 5/21-23
2 Kristen Kugler jr CSU 4997 pts 5/13-14
3 Brianne Beemer fr CUB 4707 pts 6/27-28
4 Danielle McCarty so AFA 4413 pts 5/13-14
5 Renee Harris jr ASC 4371 pts 5/3-4
WOMEN'S 4X100 RELAY
ATHLETE SCHOOL MARK  
1 ASC 46.50 5/5
2 CUB 46.77 3/21
3 UNC 47.16 5/16
4 WSC 47.87 4/18
5 CSU pueblo 47.94 5/5
WOMEN'S 4X400 RELAY  
ATHLETE SCHOOL MARK  
1 UNC 3:46.74 5/16
2 CUB 3:47.31 4/3
3 ASC 3:48.05 5/22
4 AFA 3:49.73 5/16
5 CSU 3:55.17 5/16
 
WOMEN'S STEEPLE 
ATHLETE SCHOOL MARK  
 
1 Jenny Barringer sr CUB 9:25.54 6/12
2 Emma Coburn fr CUB 10:06.54 5/2
3 Lisa Thomas sr WSC 10:36.33 4/16
4 Janette Cary jr ASC 10:46.33 4/16
5 Emily Hanenburg so CUB 10:49.54 4/16