Top-5 2007 Colorado Colleges Track Best List (Final Results)
   Marks in Red in this section, are marks that have made the                                  Colorado Colegiate All-Time Best List
send results, to E-mail address speed1@roadrunner.com
MEN'S 60 METERS 6.94
ATHLETE SCHOOL MARK DATE
1 Travis Picou jr AFA 6.74 2/24
2 Ryan Campbell jr CUB 6.76 2/3
3 Jeremy Dotson so CUB 6.77 1/27
4 Corey Lenaris jr ASC 6.78 1/27
5 Sayyid Sulaiman fr CSU 6.89 2/23
 
MEN'S 100 METERS 
ATHLETE SCHOOL MARK DATE
 
1 Ryan Campbell jr CUB 10.33 +1.7w 3/31
10.33 +1.6w 4/28
2 Jeremy Dotson so CUB 10.41 +1.6w 4/28
3t Drew Morano jr CSU 10.58 +1.6w 4/28
3t Travis Picou jr AFA 10.58 +1.2w 5/11
5 Zach Jordon so CSU 10.72 +1.7w 3/31
Windaided:
  Jeremy Dotson so CUB 10.34 +4.1w 4/21
  Corey Lenaris jr ASC 10.39 +3.2w 4/21
Taurean Jones jr ASC 10.61 +3.2w 4/21
 
MEN'S 200 METERS
ATHLETE SCHOOL MARK DATE
1 Jeremy Dotson so CUB 20.64 -0.2w 5/12
2 Ryan Campbell jr CUB 20.78 +0.7w 5/12
3 Travis Picou jr AFA 21.09 2/23
4 Drew Morano jr CSU 21.11 +1.4w 4/28
5 George Pincock jr CUB 21.22 +1.4w 4/28  
Windaided or Nwi
  Travis Picou jr AFA 20.96 +4.1w 5/11
  Drew Morano jr CSU 21.11 +6.5w 3/31
MEN'S 400 METERS 
ATHLETE SCHOOL MARK  
1 Drew Morano jr CSU 46.15 5/11
2 Chris Abuan sr CUB 47.01 5/12
3 George Pincock jr CUB 47.03 4/28  
4 Andrew Kjellsen sr UNC 47.06 4/28
5 Nick Luina jr AFA 47.43 4/14
            
   
MEN'S 800 METERS
ATHLETE SCHOOL MARK  
1 Nick Lara jr ASC 1:48.60 6/10
2 Kevin Hawkins jr AFA 1:48.66 5/25
3 Anthony Chiulli jr CUB 1:48.85 5/12
4 Larry McDaris sr CSM 1:50.69 3/10
5 Aucencio Martinez sr ASC 1:50.93 5/13
 
MEN'S 1500 METERS    
ATHLETE SCHOOL MARK  
1 Stephen Pifer sr CUB 3:40.78 5/25
2 Aucencio Martinez sr ASC 3:42.20 6/10  
3 Anthony Chiulli jr CUB 3:44.75 4/28
4 Brent Vaughn sr CUB 3:45.71 4/13
5 Larry McDaris sr CSM 3:46.23 4/13
           
  MEN'S MILE 
  ATHLETE SCHOOL MARK  
 
1 Stephen Pifer sr CUB 4:00.49 3/9
2 Aucencio Martinez sr ASC 4:00.69 4/15
3 Anthony Chiulli jr CUB 4:03.82 2/9
4 Aaron Braum so ASC 4:05.29 2/9
5 Larry McDaris sr CSM 4:06.62 3/10
 
MEN'S 3000 
ATHLETE SCHOOL MARK  
1 Kim Hogarth so WSC 8:01.97 2/10
2 Brent Vaughn sr CUB 8:04.21 2/10
3 Pete Janson sr CUB 8:04.66 2/10
4 Stephen Pifer sr CUB 8:07.69 2/10
5 Ian McFarland jr AFA 8:12.41 2/10
 
MEN'S 5000
ATHLETE SCHOOL MARK  
 
1 Brent Vaughn sr CUB 13:30.12 4/29
2 Stephen Pifer sr CUB 13:43.04 4/29
3 Kim Horgarth so WSC 13:44.26 4/13
4 Oliver Bodor sr WSC 13:54.40 4/29
5 Billy Nelson sr CUB 14:02.61 3/31
MEN'S 10000
ATHLETE SCHOOL MARK  
 
1 Oliver Bodor sr WSC 28:44.71 4/13
2 Payton Batliner sr CUB 29:00.33 3/30
3 Jesus Solis sr ASC 29:06.98 4/13
4 Brian Medigovich so ASC 29:43.19 4/13
5 Joel Hamilton jr CSM 29:45.25 4/13
 
MEN'S STEEPLE 9:05.0
ATHLETE SCHOOL MARK  
1 Kim Horgarth so WSC 8:29.12 4/29
2 Billy Nelson sr CUB 8:33.33 6/8
3 Rob Watson sr CSU 8:38.92 4/20
4 Pete Janson sr CUB 8:43.33 4/29
5        
MEN'S 60 METER HURDLES 8.24  
ATHLETE SCHOOL MARK  
1 Kevin Johnson sr CSU 8.04 2/24
2 Kellen Curry so AFA 8.06 2/24
3 Chris Mouliet sr ASC 8.14 12/9
4 Rashaun Greer so CSU 8.24 2/23
5
 
MEN'S 110 METER HURDLES 14.44
ATHLETE SCHOOL MARK  
1 Justin Hazzard sr CSU 14.22 -0.1w 4/27
2 Kellen Curry so AFA 14.44 -0.1w 4/27
3        
4        
5        
Windaided:
  Kellen Curry so AFA 14.23 +2.5w 5/12
MEN'S 400 METER HURDLES
ATHLETE SCHOOL MARK  
 
1 Chris Mouliet sr ASC 51.24+ 5/7  hand convert 51.1
2 Justin Hazzard sr CSU 51.53 5/5
3 Josh Streeter so ASC 51.66 4/13
4 Jake Streeter sr ASC 52.34 4/15
5 Kyle Keeler so CSU 52.42 5/5
 
  MEN'S HIGH JUMP 
ATHLETE SCHOOL MARK  
1 Storm Allen fr CUC 6-9 1/2 3/24
2t Ablazah Swofford jr WSC 6-8 3/4 2/10
2t Alex Lockhart so CSM 6-8 3/4 4/28
4 Shawn Marshall fr WSC 6-8 1/4 2/24
5 Josh Gibson jr ASC 6-7 4/21
 
MEN'S POLE VAULT
ATHLETE SCHOOL MARK  
1 Nicholas Frawley fr AFA 17-5 1/2 5/12
2 Matt Felton sr ASC 16-5 1/4 3/31
3 Michael Mays sr ASC 16-0 3/4 12/8
4 Brian Walsh sr AFA 15-9 2/23
5 Eric Mirandette jr AFA 15-7 3/4 2/10 2/24
MEN'S LONG JUMP 24-0
ATHLETE SCHOOL MARK  
1 Josh Gibson jr ASC 24-11 +1.8w 4/21
2        
3        
4         
5        
 
MEN'S TRIPLE JUMP 47-0
ATHLETE SCHOOL MARK  
1 Jason Smith jr CSU 49-1 +0.0w 4/28
2 Kevin Johnson sr CSU 47-3 1/2 2/24
3 Roy Collins fr ASC 47-2 1/4 5/13
4        
5        
 
MEN'S SHOT PUT 56-0
ATHLETE SCHOOL MARK  
 
1 Magnus Lohse sr CSU 58-8 1/2 2/24
2 Matt Gersick so ASC 57-11 3/4 2/3
3 John Ybarra jr ASC 57-8 1/2 5/25
4 Nate Heyrman sr CSU 56-2 1/2 4/14
5        
 
MEN'S DISCUS THROW
ATHLETE SCHOOL MARK  
1 Jason Schutz jr CSU 193-2 6/6
2 Cameron Carter fr CSU 185-3 5/12
3 Kirk Devine so AFA 176-6 5/12
4 Zach Hazen sr CUB 168-3 5/11
5 Alex Goodell so CSU 166-11 5/12
MEN'S HAMMER THROW 
ATHLETE SCHOOL MARK  
1 Michael Gusbeth sr WSC 213-7 4/28
2 Zach Hazen sr CUB 210-11 5/12
3 Nate Heyrman sr CSU 207-4 5/5
4 Alex Goodell so CSU 205-2 5/5
5 Jason Schutz jr CSU 196-9 5/5
6 Trey Eder sr CSU 195-0 5/5
MEN"S WEIGHT THROW 
ATHLETE SCHOOL MARK  
1 Trey Eder sr CSU 64-7 3/4 1/27
2 Matt Gersick  so ASC 63-11 2/23
3 Zach Hazen sr CUB 63-9 2/23
4 Jason Schutz jr CSU 63-7 3/4 2/23
5 Michael Gusbeth sr WSC 61-4 3/4 12/8
  
MEN'S JAVELIN THROW
ATHLETE SCHOOL MARK  
          
1 Matthew Schwandt sr AFA 207-2 5/11
2 Magnus Lohse SR CSU 202-2 5/11
3 Kevin Fasing fr CUB 194-8 4/21
4 Harmon Gage so AFA 193-9 4/14
5 Brandon Murphy fr AFA 187-10 3/31
 
  MEN'S 4X100 RELAY   
ATHLETE SCHOOL MARK  
1 CUB 39.77 4/28
2 CSU 40.40 4/28
3 AFA 40.70 5/4
4 ASC 40.77 5/13
5 UNC 42.28 5/4
MEN'S 4X400 RELAY   
ATHLETE SCHOOL MARK  
1 CUB 3:09.76 4/28
2 ASC 3:10.1 5/7 hand time
3 CSU 3:13.96 2/24
4 UNC 3:13.97 2/24
5 AFA 3:14.44 4/14
MEN'S DECATHLON
ATHLETE SCHOOL MARK  
1 Brian Walsh sr AFA 7334pts 4/11-12
2 Wayne Durham so ASC 6939pts 5/6-7
3 Michael Mays sr ASC 6820pts 4/19-20
4 Dusty Fairchild fr ASC 6701pts 5/6-7
5 Eric Dunn jr WSC 6507pts 5/6-7
WOMEN'S 60 METERS 7.84
1 Janay Deloach sr CSU 7.41 2/23
2 Tanesha Johnson fr CSU 7.62 2/24
3 Drew Houston sr ASC 7.74 2/24
4 Casey Hagen fr WSC 7.79 12/9
5        
WOMEN'S 100 METERS 12.10
ATHLETE SCHOOL MARK  
1 Janay Deloach sr CSU 11.69 +1.2w 4/27
2 Tanesha Johnson fr CSU 12.01 +0.0w 4/28
3         
4        
5        
Windaided or NWI
  Janay Deloach sr CSU 11.56 +4.4w 3/31
  Tanesha Johnson fr CSU 11.85 +4.4w 3/31
Drew Houston sr ASC 11.97 +3.9w 4/21
Sheila Hughes so METRO 12.09 +4.8w 3/31
WOMEN'S 200 METERS 25.00
ATHLETE SCHOOL MARK   
1 Tanesha Johnson fr CSU 24.58 +0.6w 5/5
2 Janay Deloach sr CSU 24.60 +2.0w 5/11
3 Megan Fox sr CSU 24.80 +1.0w 4/28
4        
5        
Windaided:
WOMEN'S 400 METERS 57.14
ATHLETE SCHOOL MARK  
1 Megan Fox sr CSU 55.51 4/21
2 Veronica Maul so CUB 55.80 4/28
3 Justine Sandersfeld fr UNC 56.47 2/24
4 Chelsea Haverty jr CUB 57.00 5/4
5        
WOMEN'S 800 METERS 2:13.00
ATHLETE SCHOOL MARK  
1 Ally Romanko fr AFA 2:10.49 4/21
2 Tanya Gaurmer jr ASC 2:12.23 5/13
3 Laura Knapp so ASC 2:12.73 4/13
4        
5        
WOMEN'S 1500 METERS  
ATHLETE SCHOOL MARK  
1 Sara Ensrud jr CUB 4:19.70 4/29
2 Jenny Barringer so CUB 4:21.53 4/13
3 Tanya Gaurmer jr ASC 4:24.10 5/26
4 Danielle Korb sr CSU 4:25.99 5/25
5 Kirten Anthony jr CSU 4:27.13 5/12