The Best Colorado Collegiate Marks List has been a interesting list to compile. Over the years in compiling has taken me to all the
colleges and universities in the state digging for info. My list and most school top-10 list do differ.  I do not include converted altitude marks
and put wind aided marks where they belong. Hand held times in thousands are also put where they go. There are a few more criteria 
quirks I have that schools do not. Indoor and Outdoor marks are not separated here either. However if there is any mark that any school or
anyone thinks should be in this list please e-mail me at speed1@roadrunner.com. The Women's heptathlon and steeple are still under 
construction, as well as the 200 meters still does not have a complete top-10, because the standard I set years ago still has not been met.
Started in 2005, there were no more deletions to the Top-10 just additions, as I will just add to the lists.
                                                                 Have fun in viewing the list and GOD Bless
School  Abbreviations
AFA Air Force Academy
ASC Adams State College
CCC Colorado College Colo. Sprgs
CSM Colorado School of Mines
CUB Colorado Univ. Boulder
CUC Colorado Univ. Colo.Sprgs
CSU Colorado State Univ.
DCC Denver University
UNC Univ. of Northern Colorado
USC Univ. of Southern Colorado
WSC Western State College
  MEN
As of 10/14/07
...The Century ….MEN'S 100 METERS (+ is converted from hand time)
ATHLETE SCHOOL YEAR MARK LOCATION
1 CLIFF BRANCH CUB 72 10.24+ NCAA CHAMPIONSHIPS-EUGENE, OR 6/2 (S1 1st) +1.6w
2t DEVON DUNN CUB 90 10.30 COLORADO RELAYS-BOULDER, CO 4/14 (1st)
2t DEONTREY TAYLOR CSU 96 10.30 KANSAS RELAYS-LAWRENCE, KS 4/20 h2 1st)
4 RYAN CAMPBELL CUB 07 10.33 BENICH INVITE-GREELEY, CO 3/31 (2nd) +1.7w
07 10.33 WYOMING INVITE-LARAMIE, WY 4/28 (2nd) +1.6w
5t KELLY JOHNSON CUB 84 10.39 BIG-8 CHAMPIONSHIPS-LINCOLN, NE 5/12 (4th) +0.34w
5t JOHN WOODS CSU 04 10.39 ROB UPTON-FT. COLLINS, CO 3/27 (1st) +1.8w
10.39 HUSKER QUAD-LINCOLN, NE 4/17 (2nd) +1.4w
7 JEREMY DODSON CUB 07 10.41 WYOMING INVITE-LARAMIE, WY 4/28 (3rd) +1.6w
8 LENNIS CAMPELL UNC 99 10.44 COWTOWN-GREELEY, CO 4/17 (1st) +1.7w
9T DREW SMITH CSU 01 10.46 MT. SAC RELAYS-WALNUT, CA 4/22 (h3 1st) +1.1w
9T TRAVIS PICOU AFA 06 10.46 COLORADO INVITE-BOULDER, CO 4/8 (1st) +0.0w
11 ERIC MITCHELL CUB 93 10.48 BIG-3 FT COLLINS, CO  5/1 (1st) +0.4w
12 SEAN INGRAM CSU 00 10.49 MTN. WEST CONF.-PROVO, UT 5/20 (3rd) +0.2w
WINDAIDED 100 METER SECTION
DEVLON DUNN CUB 88 10.12 UTEP INVITE-EL PASO, TX 4/17 (1st) +8.4w
ALVIN MATTHIAS ASC 80 10.13 NAIA CHAMPIONSHIPS-ABBILENE, TX 5/22 (h3 1st)
JON PRATHER CUB 99 10.29 N. COLO. OPEN-GREELEY 5/13 (1st) +2.7w
SEAN INGRAM CSU 00 10.30 JACK CHRISTIANSEN-FT COLLINS, CO 4/29 (h4 1st) +3.5w
DREW SMITH CSU 01 10.32 BENICH-GREELEY, CO 4/7 (h3 1st) +2.4w
JEREMY DODSON CUB 07 10.34 TCU INVITE-FT. WORTH, TX  4/21 (h1 1st) +4.1w
  JOHN WOODS CSU 03 10.35 MTN. WEST CONF-Albuquerque, NM 5/17 (2nd) +3.4w
COREY LENARIS ASC 07 10.39 TRAVIS MCKINNEY-ALAMOSA, CO 4/21 (1st) +3.2w
SCOTT SANDERS CUB 80 10.41 TFA/USA NATIONALS-WICHITA, KS. 5/31 (heat) +7.5w
ERIC OGLESBY UNC 85 10.41 FALCON INVITE - AFA, CO. 5/4 (1st)
CHRIS RIGGS CSU 03 10.41 MTN. WEST CONF-Albuquerque, NM 5/17 (3rd) +3.4w
DAN WARD CSU 00 10.42 JACK CHRISTIANSEN-FT COLLINS, CO 4/29 (h4 2nd) +3.5w
KYLE SWARTZ CUB 99 10.44 N. COLO. OPEN-GREELEY 5/13 (2nd) +2.7w
SAM SEALE WSC 81 10.44+ WSC INVITE-GUNNISON, CO. 4/11 (1st)
IVORY JOE HUNT ASC 78 10.45 NAIA CHAMPIONSHIPS-ABILENE, TX 5/20 (4th)
JEREMY THOMAS  ASC 99 10.46 KIRBY-ALBUQUERQUE, NM 5/2 (1st) +4.3w
NOAH STILES UNC 99 10.46 NCC CHAMPIONSHIPS-FARGO, ND. 5/8 (1st) +3.6w
KEVIN GRISWOLD AFA 98 10.48 BIG 3-BOULDER, CO. 4/11 (1st) +2.1w
MARCUS ASKINS CUB 91 10.50 AFA CUP-AFA, CO. 5/4 (1st) +3.6w
The Deuce...MEN'S 200 METERS (+=converted yards to meters and or hand time)
ATHLETE SCHOOL YEAR MARK LOCATION
1 JOHN WOODS CSU 04 20.55 NCAA CHAMPIONSHIPS-AUSTIN, TX 6/10 (h1 3rd) +1.9w
2 DEVLON DUNN CUB 88 20.59 MT. SAC RELAYS-WALNUT, CA  4/24 (h1, 1st) +1.6w
3 JEREMY DODSON CUB 07 20.64 BIG-12 CHAMPIONSHIPS-LINCOLN, NE 5/12 (h2 1st) -0.2w
4t JAMES DAVIS CUB 96 20.73 BIG-8 CHAMPIONSHIPS-LINCOLN, NE 5/21 (1st) +0.3w
4t TRAVIS PICOU AFA 06 20.73 COLORADO INVITE-BOULDER, CO 4/8 (1st) +0.6w
6t DAN COLUMBUS CSU 68 20.74+ CSU INVITE-FT COLLINS, CO 5/18 (1st)
6t CLIFF BRANCH CUB 71 20.74+ CU vs NM.II ALBUQUERQUE, NM (1st)
8 RYAN CAMPBELL CUB 07 20.78 BIG-12 CHAMPIONSHIPS-LINCOLN, NE 5/12 (h3 2nd) +0.7w
9 CHRIS RIGGS CSU 03 20.82 MTN. WEST CONF-Albuquerque, NM 5/17 (1st) -0.1w
10 GEORGE DANIELS CUB 71 20.84+ USTFF CHAMPIONSHIPS-WICHITA, KS 6/12 (1st) -2.5w
                DANIELS 72 20.84+ BIG-8 CHAMPIONSHIPS-BOULDER, CO 5/19 (2nd)
                DANIELS 72 20.84+ BIG-8 CHAMPIONSHIPS-BOULDER, CO 5/19 (heat))
11 DEONTREY TAYLOR CSU 99 20.92 AFA TWILITE-AFA, CO 5/8 (1st) +0.0w
12t TED WOODS CUB 60 20.94+ PRE-OLYMPIC-WALNUT, CA 8/12 (1st)
12t DICK BURNS CUB 63 20.94+ TRI-MEET-BOULDER, CO 5/4 (1st)
14 KEVIN GRISWOLD AFA 00 20.96 MTN. WEST CHAMPS-PROVO, UT 5/20 (3rd) +0.9w 2 2  
15t DREW SMITH CSU 01 21.04 BENICH-GREELEY, CO 4/7 (1st) +0.6w
15t CHARLIE BENNETT CUB 72 21.04+ BIG-8 CHAMPIONSHIPS-BOULDER, CO 5/19 (h1 2nd)
WINDAIDED 200 METER SECTION
GEORGE DANIELS CUB 71 20.54+ BIG 8 CHAMPIONSHIPS-STILLWATER, OK 5/22 (1st)
CLIFF BRANCH CUB 72 20.54+ TRI/MEET-ALBUQUERQUE, NM. 3/25 (1st) +7.5w
RAY PRYOR CUB 76 20.58 CU RELAYS-BOULDER, CO 4/10 (1st)
KYLE HARGETT CUB 88 20.64+ BIG 8 CHAMPIONSHIPS-AMES, IOWA 5/14 (h2 2nd)
JAMES DAVIS CUB 96 20.69 BIG THREE-FT. COLLINS, CO. 5/4 (1st) +2.75w
  CHRIS RIGGS CSU 03 20.80 NCAA REGIONAL-LINCOLN, NE 5/30 (h4 3rd) +4.4w
CHARLES ALLGOOD ASC 04 20.82 RMAC-HAYS, KS 5/8 (1st) +5.6w
ERIC MITCHELL CUB 91 20.84+ 5-WAY-ALBUQUEQUE, NM. 3/23 (1st)
ERIC MITCHELL CUB 93 20.87 BIG 3-FT. COLLINS, CO. 5/1 (1st) +2.7w
KEVIN GRISWOLD AFA 98 20.92 USTCA-BLOOMINGTON, IN. (1st) +2.1w
GEORGE PINCOCK CUB 06 20.92 BENICH CLASSIC-GREELEY, CO 4/1 (1st) +3.7w
MICK BUSCH UNC 72 20.94+ ROCKY MTN. DIV. CHAMPS. - ALAMOSA, CO. 5/12 (1st)
JON PRATHER CUB 99 20.96 N. COLO. OPEN-GREELEY, CO. 5/13 (2nd) +3.9w
RANDY BERKHEIM CUB 96 21.00 BIG THREE-FT. COLLINS, CO. 5/4 (2nd) +2.75w
HAROLD JOHNSON  UNC 76 21.02 CU RELAYS-BOULDER, CO 4/10 (2nd)
DREW MORANO CSU 06 21.02 BENICH CLASSIC-GREELEY, CO 4/1 (2nd) +3.7w
The Quarter...MEN'S 400 METERS (+=converted yards to meters and or hand time)
ATHLETE SCHOOL YEAR MARK LOCATION
1 ALONZO BABERS AFA 83 45.07 WELKASSE-ZURICH-8/24 (1st)
2 JAMES DAVIS CUB 99 45.61 MT. SAC RELAYS-WALNUT, CA 4/17 (h3 1st)
3 KYLE HARGETT CUB 88 45.65 DRAKE RELAYS-DES MOINES, IOWA 4/30 (3rd)
4 RANDY BERKHEIM CUB 96 45.74 BIG-3-FT COLLINS, CO 5/4 (2nd)
5 TED WOODS CUB 60 45.84+ NCAA CHAMPIONSHIPS-BERKELEY, CA 6/18 (1st)
6t DEAN GREENAWAY CUB 79 46.04 BIG-8 CHAMPIONSHIPS-LINCOLN, NE 5/19 (1st)
6t CHUCK CARSON CUB 59 46.04+ COLOGNE, GERMANY 7/1 (1st)
8 DREW MORANO CSU 07 46.15 MTN. WEST CONF.-SAN DIEGO, CA 5/11 (h1 1st)
9 DEONTREY TAYLOR CSU 99 46.24+ SPRINGTIME-EL PASO, TX 3/27 (1st)
10 BOB PARRY CSU 75 46.42+ WAC CHAMPIONSHIPS-SALT LAKE CITY, UT 5/10 (2nd)
11 KEVIN GRISWOLD AFA 00 46.43 MTN. WEST CONF.-PROVO, UT 5/20 (1st)
 
…The Eight Ball...MEN'S 800 METERS
ATHLETE SCHOOL YEAR MARK LOCATION
1 BRYAN BERRYHILL CSU 01 1:46.03 MTN WEST CONF-SAN DIEGO, CA 5/19 (1st)
2 MIKE MACINKO CUB 89 1:46.47 WORLD CUP-BARCELONA, SPAIN 9/8 (4th)
3 WILLE BEST WSC 97 1:46.95 MT. SAC RELAYS-WALNUT, CA 4/20 (3rd)
4 MARTIN JOHNS ASC 92 1:47.46 PREFONTAINE CLASSIC-EUGENE, OR 6/6 (2nd)
5 RICK MUSGRAVE CUB 76 1:47.7 AAU NATIONAL-WESTWOOD, CA 6/11 (h2 1st)
6 DAN CALFIELD ASC 95 1:47.90 CORKCITY SPORTS-IRELAND 6/21 (1st)
7 DON FRICHTEL CUB 77 1:47.9 WAC CHAMPIONSHIPS-PROVO, UT 5/7 (2nd)
8 MIKE PEAKE CUB 58 1:48.0 U.S. vs POLAND-WARSAW 7/2 (4th)
9 DAN ROJAS AFA  84 1:48.20+ WAC INDOOR CHAMPIONSHIPS-AFA,CO 2/25 (1st)
10 BILL ROTH CSU 85 1:48.28 HUSKER LAST CHANCE-LINCOLN, NE 5/19 (2nd)
11 JEFF KUZMA AFA  94 1:48.32 CYCLONE INDOOR INVITE-AMES, IOWA 3/4 (1st)
…The Metric Mile...MEN'S 1500 METERS
ATHLETE SCHOOL YEAR MARK LOCATION
1 BRYAN BERRYHILL CSU 01 3:35.56 GRAND PRIX-LAUSANNE, SWITZERLAND 7/4 (9th)
2 RICHIE HARRIS CSU 80 3:38.46 OLYMPIC TRIALS-EUGENE, OR 6/29 (5th)
3 DAN MASS ASC 92 3:39.68 OLYMPIC TRIALS-NEW ORLEANS, LA 6/28 (8th)
4 ALAN CULPEPPER CUB 96 3:39.77 BIG-8 CHAMPIONSHIPS-LINCOLN, NE 5/21 (2nd)
5 STEPHEN PIFER CUB 05 3:40.51 NCAA CHAMPIONSHIPS-SACRAMENTO, CA 6/9 (h2 4th)
6 RICK MUSGRAVE CUB 76 3:40.5 OLYMPIC TRIALS-EUGENE, OR 6/26 (S1 3rd)
7 MAURICE SMITH ASC 86 3:41.04 OLYMPIC FESTIVAL-HOUSTON, TX 8/3 (4th)
8 STEVEN WILLIS WSC 98 3:41.5 REEBOK SWEEPSTAKES-LOS ANGLES, CA 5/30 (1st)
9 AUCENCIO MARTINEZ ASC 07 3:41.93 MT. SAC RELAYS-WALNUT, CA 4/15 (2nd)
10 ADAM GOUCHER CUB 96 3:41.96 BIG-8 CHAMPIONSHIPS-LINCOLN, NE 5/21 (4th)
11 SHANE HEALY ASC 92 3:42.01 JEROME CLASSIC-BUMALY BC, CANADA 5/31 (h2 2nd)
12 JORGE TORRES CUB 03 3:42.05 TOFALEIA-PYGOS, GREECE 7/27 (3rd)
…The 5280...MEN'S MILE
ATHLETE SCHOOL YEAR MARK LOCATION
1 BRYAN BERRYHILL CSU 01 3:54.87 GRAND PRIX II-LINZ, AUSTRIA 8/20 (2nd)
2 RICHIE HARRIS CSU 80 3:57.39 COCA COLA-LONDON, ENGLAND 8/8 (8th)
3 TED CASTANEDA CUB 74 3:58.5 USTFF CHAMPIONSHIPS-WITCHITA, KS 6/1 (4th)
4 RICK MUSGRAVE CUB 76 3:59.26 USTFF CHAMPIONSHIPS-WITCHITA, KS 5/29 (5th)
5 TOM SMITH CUB 80 3:59.4 JENNER CLASSIC-SAN JOSE, CA 4/12 (2nd)
6 STEPHEN PIFER CUB 06 3:59.55 HUSKY INVITE-SEATTLE, WA 2/11 (5th)
7 MAURICE SMITH ASC 86 3:59.70 ULSTER GAMES-BELFEST N.IRELAND 6/30 (7th)
8 AUCENCIO MARTINEZ ASC 07 4:00.69 USA CHAMPIONSHIPS-INDIANAPOLIS, IN 6/22 (h1 10th)
9 MIKE PETERSON CUB 74 4:00.8 USTFF CHAMPIONSHIPS-WITCHITA, KS 6/1 (8th)
10 MIKE KLASS CSU 00 4:01.4 MARLEY GAMES-WANGANUI, NEW ZELAND 1/22 (8th)
11 STEVE SLATTERY CUB 01 4:01.94 HUSKER QUAD-LINCOLN, NE 2/3 (1st)
12 MARK WALTER AFA 05 4:01.98 WILSON INVITE-NORTE DAME, IN 3/5 (5th)
13 JOHN GREGORIO CUB 73 4:01.9 PAN PACIFIC-VICTORIA, B.C. 7/7 (7th)
…The 3k...MEN'S 3000 METERS
ATHLETE SCHOOL YEAR MARK LOCATION
1 ADAM GOUCHER CUB 98 7:48.03 NCAA CHAMPIONSHIPS-INDIANAPOLIS, IN 3/8 (1st)
2 MARK SCRUTTON CUB 83 7:50.38 TALBOT GAMES-LONDON, ENGLAND 7/15 (5th)
3 DATHAN RITZENHEIN CUB 04 7:50.39 PEPSI-EUGENE, OR 4/10 (1st)
4 JORGE TORRES CUB 03 7:52.15 GRAND PRIX-HELSINKI, FINLAND 8/18 (11th)
5 ERIC MACK AFA 96 7:56.56 NCAA CHAMPIONSHIPS-INDIANAPOLIS, IN 3/9 (4th)
6 BRETT SCHOOLMEESTER CUB 04 7:57.10 LAST CHANCE-SEATTLE, WA 3/6 (1st)
7 ADAM BATLINER CUB 98 7:58.28 VALENTINE'S-BOSTON, MA 2/14 (3rd)
8 STEVE SLATTERY CUB 02 7:59.11 LAST CHANCE-AMES, IOWA 3/1 (2nd)
9 STEPHEN PIFER CUB 06 7:59.32 UW Sunday #3-Seattle, WA 2/12 (1st)
10 MIKE NICKS CSU 05 7:59.34 WILSON INVITE-NORTE DAME, IN 3/5 (3rd)
11 MICHAEL AISH WSC 01 8:00.82 TYSON INVITE-ARKANSAS UNIV. 2/10 (4th)
12 BRYAN BERRYHILL CSU 01 8:01.14 IOWA STATE INDOOR -AMES, IOWA 1/20 (1st)  
The 5K...MEN'S 5000
ATHLETE SCHOOL YEAR MARK LOCATION
1 MICHAEL AISH WSC 02 13:22.64 MT. SAC RELAYS-WALNUT, CA 4/19 (5th)
2 JORGE TORRES CUB 03 13:24.56 CARDINAL INVITE-STANFORD 5/3 (1st)) 
3 DATHAN TITZENHEIN CUB 02 13:27.77 CARDINAL INVITE-STANFORD 5/3 (3rd)
4 BRENT VAUGHN CUB 07 13:30.12 PAYTON JORDAN-STANFORD, CA 4/29 (2nd)
5 ADAM GOUCHER CUB 98 13:31.64 NCAA CHAMPIONSHIPS-BUFFALO, NY 6/5 (1st)
6 ALAN CULPEPPER CUB 96 13:31.7 MT. SAC RELAYS-WALNUT, CA 4/20 (3rd)
7 MARK SCRUTTON CUB 82 13:32.20 4-NATION MEET-LONDON, ENGLAND 6/9 (3rd)
8 TED CASTANEDA CUB 74 13:35.8 AAU CHAMPIONSHIPS-WESTWOOD, CA 6/21 (4th)
9 JASON HUBBARD ASC 01 13:37.63 MT. SAC RELAYS-WALNUT, CA 4/20 (3rd)
10 MARIO MACIAS ASC 06 13:38.09 MT. SAC RELAYS-WALNUT, CA 4/13 (12th)
11 BRETT SCHOOLMEESTER CUB 06 13:39.81 CARDINAL INVITE-STANFORD, CA 4/30 (4th)
12 MIKE KLASS CSU 00 13:41.58 CARDINAL INVITE-STANFORD 5/5 (h1 12th)
13 RON ROYBAL CUB 00 13:42.09 CARDINAL INVITE-STANFORD 5/5 (h1 13th)
 
…The 10K...MEN'S 10000 METERS
ATHLETE SCHOOL YEAR MARK LOCATION
1 DATHAN RITZENHEIN CUB 04 27:38.50 CARDINAL INVITE-STANFORD 4/30 (6th)
2 MICHAEL AISH WSC 02 28:00.96 INGLEWOOD-INGLEWOOD, NZ 1/21 (5th)
3 MARIO MACIAS ASC 06 28:02.73 CARDINAL INVITE-STANFORD 4/30 (5th)
4 RICK ROBIRDS ASC 88 28:22.0 MT. SAC RELAYS-WALNUT, CA 4/23 (15th)
5 TED CASTANEDA CUB 73 28:30.6 TRI NATION-MUNICH, WEST GERMANY 7/11 (1st)
6 BRETT SCHOOLMEESTER CUB 05 28:33.31 MT. SAC RELAYS-WALNUT, CA 4/15 (2nd)
7 SAM MONTOYA ASC 88 28:34.0 MT. SAC RELAYS-WALNUT, CA 4/23 (18th)
8 BRANDON LESLIE ASC 01 28:39.17 MT. SAC RELAYS-WALNUT, CA 4/20 (h1 4th)
9 ED TORRES CUB 02 28:43.28 CARDINAL INVITE-STANFORD 5/3 (1st/b-section)
10 CELENDONIO RODRIGUEZ ASC 05 28:43.48 MT SAC RELAYS-WALNUT, CA 4/15 (6th)
11 MARK SCRUTTON CUB 82 28:44.2 FLORIDA RELAYS-GAINSVILLE, FL 3/27 (1st)
12 OLIVER BODOR WSC 07 28:44.71 MT SAC RELAYS-WALNUT, CA 4/13 (7th)
13 MARK ANDERSON CUB 80 28:48.7 TOM BLACK CLASSIC-KNOXVILLE, TN 5/24 (4th)
14 MIKE FRIEDBERG CUB 00 28:52.20 STANFORD INVITE-3/25 (13th)
… The Chase...MEN'S STEEPLE
ATHLETE SCHOOL YEAR MARK LOCATION
1 STEVE SLATTERY CUB 02 8:23.44 USA NATIONALS-PALO ALTO, CA 6/23 (2nd)
2 KIM HOGARTH WSC 07 8:29.12 PAYTON JORDAN-STANFORD, CA 4/29 (4th)
3 BILLY NELSON CUB 07 8:33.33 NCAA CHAMPIONSHIPS-SACRAMENTO, CA 6/8 (4th)
4 DAN REESE CUB 87 8:34.94 TAC CHAMPIONSHIPS-SAN JOSE, CA 6/27 (10th)
5 CLINT WELLS CUB 96 8:37.7 MT. SAC RELAYS-WALNUT, CA 4/20 (7th)
6 ROB WATSON CSU 07 8:38.92 OREGON INVITE-EUGENE, OR 4/20 (5th)
7 JASON MOHR ASC 92 8:40.76 PENN RELAYS-PHILADELPHIA, PA 4/23 (5th)
8 ADAM BATLINER CUB 98 8:40.87 NCAA CHAMPIONSHIPS- BUFFALO, NY 6/5 (3rd)
9 JASON HUBBARD ASC 01 8:42.30 CARDINAL QUAILIFER-STANFORD UNIV. 5/13 (h1 4th)
10 TOM REESE CUB 99 8:42.83 OREGON INVITE-EUGENE, OR 4/10 (2nd)
11 CARL BLACKHURST ASC 01 8:42.93 CARNINAL QUAILIFIER-STANFORD UNIV. 5/13 (h1 5th)
12 MIKE NICKS CSU 05 8:42.98 MT. SAC RELAYS-WALNUT, CA 4/15  (7th)
13 BRET HYDE AFA 81 8:42.96 NCAA CHAMPIONSHIPS-BATON ROUGE, LA 6/6 (h1 8th)
…The Highs...MEN'S 110 METER HURDLES  (+=converted from yards)
ATHLETE SCHOOL YEAR MARK LOCATION
1 MARCUS WALKER CUB 70 13.43 NATIONAL AAU BAKERSFIELD, CA 6/26 (2nd) +0.0w
2 MIKE PROFIT AFA 88 13.57 ARMED FORCES CHAMPS-ALBUQUERQUE, NM 6/9 (2nd)
3 RICK MOODY ASC 03 13.60 NCAA II CHAMPS-EDWARDSVILLE, IL 5/24 (1st) +0.3w
4 JEREMY THOMAS ASC 99 13.77 MT. SAC RELAYS-WALNUT, CA 4/17 (h2 2nd) +0.8w
5 SEAN TEMPLE AFA 04 13.80 RISDON WESTERN-AFA, CO 5/7 (1st) +0.9w
6 LEX BUTLER CUB 02 13.84 BIG-12 CHAMPIONSHIPS-COLUMBUS, MO 5/18 (4th) +1.3w
7 JEREMY KENDALL CSU 98 13.85 BIG-THREE-BOULDER, CO 4/4 (1st) +0.0w
8 DEREK LIGONS CUB 75 13.86+ BIG-8 CHAMPIONSHIPS-NORMAN, OK 5/17 (2nd) +1.2w
9 CURBY RODGERS CSU 75 13.91+ WAC CHAMPIONSHIPS-SALT LAKE, UT 5/10 (3rd)
10 REGGIE DEPASS CUB 99 13.94 STANFORD INVITE 3/28 (3rd) +1.7w
WINDAIDED 110 METER HURDLES SECTION
REGGIE DEPASS CUB 99 13.79 N. COLO. OPEN-GREELEY, CO. 5/13 (1st) +3.2w
LEY BUTLER  CUB 99 13.81 N. COLO. OPEN-GREELEY, CO. 5/13 (2nd) +3.2w
JUSTIN HAZZARD CSU 06 13.81 CHRISTIANSEN INVITE-FT COLLINS, CO 4/22 (1st) +4.5w
TIM REETZ ASC 02 13.91 RMAC-ALAMOSA, CO 5/3 (h1 1st) +3.0w
…The One Lap Crashers...MEN'S 400 METER HURDLES (+=converted yards to meters and or hand time)
ATHLETE SCHOOL YEAR MARK LOCATION
1 MAURICE MITCHELL CUB 93 49.66 BIG-CHAMPIONSHIPS-BOULDER, CO 5/18 (1st)
2 REGGIE DEPASS CUB 02 50.02 MT. SAC RELAYS-WALNUT, CA. 4/21 (h4 1st)